Kentucky, the Bluegrass State
Land area: 39,732 sq. mi. (36)
Population (2020): 4,505,836 (26), up 3.84% since 2010
Population density: 109.22 per sq. mi. (22)
U.S. Representatives (2023-32): 6
Entered Union: 1-Jun-1792 (15)
I havent spent that much time in Kentucky, but Ive been impressed by my brief visits. The Daniel Boone National Forest, on Route 27 near the Cumberland River, had a sign pointing to a Natural Arch. Im glad I detoured to see it. This beats the pants off Natural Bridge, Va. Of course, if you go up to Louisville the first Saturday in May, you can mingle with 150,000 of your closest friends and blow $15 on a mint julep and $2 (or more) betting on a horse race.
No. of Counties I've Visited: 120 of 120
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Adair | 18,903 | 6-Aug-2024 | | Columbia | yes |
Allen | 20,588 | 1-Jul-2021 | | Scottsville | yes |
Anderson | 23,852 | 16-Aug-2022 | | Lawrenceburg | yes |
Ballard | 7,728 | 23-Jun-2023 | | Wickliffe | yes |
Barren | 44,485 | 24-Sep-2023 | | Glasgow | yes |
Bath | 12,750 | 6-Aug-2021 | | Owingsville | yes |
Bell | 24,097 | 21-Nov-2024 | | Pineville | yes |
Boone | 135,968 | 23-Nov-2024 | | Burlington | |
Bourbon | 20,252 | 21-Oct-2022 | | Paris | yes |
Boyd | 48,261 | 22-Nov-2024 | | Catlettsburg | yes |
Boyle | 30,614 | 16-Aug-2022 | | Danville | yes |
Bracken | 8,400 | 22-Nov-2024 | | Brooksville | yes |
Breathitt | 13,718 | 21-Oct-2022 | | Jackson | yes |
Breckinridge | 20,432 | 21-Oct-2022 | | Hardinsburg | yes |
Bullitt | 82,217 | 24-Sep-2023 | | Shepherdsville | yes |
Butler | 12,371 | 2-Jul-2021 | | Morgantown | yes |
Caldwell | 12,649 | 5-Aug-2024 | | Princeton | yes |
Calloway | 37,103 | 23-Jun-2023 | | Murray | yes |
Campbell | 93,076 | 24-Nov-2024 | | Alexandria | yes |
| Newport | yes |
Carlisle | 4,826 | 23-Jun-2023 | | Bardwell | yes |
Carroll | 10,810 | 23-Nov-2024 | | Carrollton | yes |
Carter | 26,627 | 22-Nov-2024 | | Grayson | yes |
Casey | 15,941 | 18-Aug-2007 | | Liberty | yes |
Christian | 72,748 | 5-Aug-2024 | | Hopkinsville | yes |
Clark | 36,972 | 27-Jun-2022 | | Winchester | yes |
Clay | 20,345 | 29-Nov-2023 | | Manchester | yes |
Clinton | 9,253 | 27-Nov-2021 | | Albany | yes |
Crittenden | 8,990 | 20-Oct-2022 | | Marion | yes |
Cumberland | 5,888 | 6-Aug-2024 | | Burkesville | yes |
Daviess | 103,312 | 21-Oct-2022 | | Owensboro | yes |
Edmonson | 12,126 | 24-Sep-2023 | | Brownsville | |
Elliott | 7,354 | 25-Nov-2022 | | Sandy Hook | yes |
Estill | 14,163 | 5-Jul-2003 | | Irvine | yes |
Fayette | 322,570 | 2-Jul-2023 | | Lexington | yes |
Fleming | 15,082 | 9-Aug-2021 | | Flemingsburg | yes |
Floyd | 35,942 | 22-Nov-2024 | | Prestonsburg | yes |
Franklin | 51,541 | 2-Jul-2023 | | Frankfort | yes |
Fulton | 6,515 | 23-Jun-2023 | | Hickman | yes |
Gallatin | 8,690 | 23-Nov-2024 | | Warsaw | yes |
Garrard | 16,953 | 26-Nov-2021 | | Lancaster | yes |
Grant | 24,941 | 7-Aug-2021 | | Williamstown | yes |
Graves | 36,649 | 23-Jun-2023 | | Mayfield | yes |
Grayson | 26,420 | 21-Oct-2022 | | Leitchfield | yes |
Green | 11,107 | 6-Aug-2024 | | Greensburg | yes |
Greenup | 35,962 | 22-Nov-2024 | | Greenup | yes |
Hancock | 9,095 | 21-Oct-2022 | | Hawesville | yes |
Hardin | 110,702 | 6-Aug-2024 | | Elizabethtown | yes |
Harlan | 26,831 | 21-Nov-2024 | | Harlan | yes |
Harrison | 18,692 | 26-Nov-2021 | | Cynthiana | yes |
Hart | 19,288 | 24-Sep-2023 | | Munfordville | yes |
Henderson | 44,793 | 20-Oct-2022 | | Henderson | yes |
Henry | 15,678 | 23-Nov-2024 | | New Castle | yes |
Hickman | 4,521 | 23-Jun-2023 | | Clinton | yes |
Hopkins | 45,423 | 22-Jun-2023 | | Madisonville | yes |
Jackson | 12,955 | 9-Aug-2021 | | McKee | yes |
Jefferson | 782,969 | 23-Nov-2024 | | Louisville | yes |
Jessamine | 52,991 | 26-Nov-2021 | | Nicholasville | yes |
Johnson | 22,680 | 22-Nov-2024 | | Paintsville | yes |
Kenton | 169,064 | 24-Nov-2024 | | Covington | yes |
| Independence | yes |
Knott | 14,251 | 21-Nov-2024 | | Hindman | yes |
Knox | 30,193 | 12-Aug-2011 | | Barbourville | yes |
Larue | 14,867 | 6-Aug-2024 | | Hodgenville | yes |
Laurel | 62,613 | 29-Nov-2023 | | London | yes |
Lawrence | 16,293 | 22-Nov-2024 | | Louisa | yes |
Lee | 7,395 | 5-Jul-2003 | | Beattyville | yes |
Leslie | 10,513 | 21-Nov-2024 | | Hyden | yes |
Letcher | 21,548 | 25-Nov-2022 | | Whitesburg | yes |
Lewis | 13,080 | 22-Nov-2024 | | Vanceburg | yes |
Lincoln | 24,275 | 16-Aug-2022 | | Stanford | yes |
Livingston | 8,888 | 5-Aug-2024 | | Smithland | yes |
Logan | 27,432 | 22-Jun-2023 | | Russellville | yes |
Lyon | 8,680 | 5-Aug-2024 | | Eddyville | yes |
McCracken | 67,875 | 5-Aug-2024 | | Paducah | yes |
McCreary | 16,888 | 29-Nov-2023 | | Whitley City | yes |
McLean | 9,152 | 24-Sep-2020 | | Calhoun | |
Madison | 92,701 | 2-Jul-2023 | | Richmond | yes |
Magoffin | 11,637 | 25-Nov-2022 | | Salyersville | yes |
Marion | 19,581 | 16-Aug-2022 | | Lebanon | yes |
Marshall | 31,659 | 5-Aug-2024 | | Benton | yes |
Martin | 11,287 | 22-Nov-2024 | | Inez | yes |
Mason | 17,120 | 22-Nov-2024 | | Maysville | yes |
Meade | 30,003 | 6-Aug-2024 | | Brandenburg | yes |
Menifee | 6,113 | 21-Oct-2022 | | Frenchburg | yes |
Mercer | 22,641 | 16-Aug-2022 | | Harrodsburg | yes |
Metcalfe | 10,286 | 6-Aug-2024 | | Edmonton | yes |
Monroe | 11,338 | 18-Aug-2007 | | Tompkinsville | yes |
Montgomery | 28,114 | 21-Oct-2022 | | Mount Sterling | yes |
Morgan | 13,726 | 25-Nov-2022 | | West Liberty | yes |
Muhlenberg | 30,928 | 24-Sep-2020 | | Greenville | yes |
Nelson | 46,738 | 16-Aug-2022 | | Bardstown | yes |
Nicholas | 7,537 | 9-Aug-2021 | | Carlisle | |
Ohio | 23,772 | 2-Jul-2021 | | Hartford | yes |
Oldham | 67,607 | 23-Nov-2024 | | La Grange | yes |
Owen | 11,278 | 7-Aug-2021 | | Owenton | yes |
Owsley | 4,051 | 5-Jul-2003 | | Booneville | yes |
Pendleton | 14,644 | 22-Nov-2024 | | Falmouth | yes |
Perry | 28,473 | 21-Nov-2024 | | Hazard | yes |
Pike | 58,669 | 9-Aug-2024 | | Pikeville | yes |
Powell | 13,129 | 27-Jun-2022 | | Stanton | yes |
Pulaski | 65,034 | 17-Aug-2022 | | Somerset | yes |
Robertson | 2,193 | 9-Aug-2021 | | Mount Olivet | yes |
Rockcastle | 16,037 | 2-Jul-2023 | | Mount Vernon | yes |
Rowan | 24,662 | 30-Aug-2017 | | Morehead | yes |
Russell | 17,991 | 17-Aug-2022 | | Jamestown | yes |
Scott | 57,155 | 2-Jul-2023 | | Georgetown | yes |
Shelby | 48,065 | 2-Jul-2023 | | Shelbyville | yes |
Simpson | 19,594 | 24-Sep-2023 | | Franklin | yes |
Spencer | 19,490 | 21-Aug-2017 | | Taylorsville | |
Taylor | 26,023 | 16-Aug-2022 | | Campbellsville | yes |
Todd | 12,243 | 22-Jun-2023 | | Elkton | yes |
Trigg | 14,061 | 5-Aug-2024 | | Cadiz | yes |
Trimble | 8,474 | 23-Nov-2024 | | Bedford | yes |
Union | 13,668 | 22-Jun-2023 | | Morganfield | yes |
Warren | 134,554 | 24-Sep-2023 | | Bowling Green | yes |
Washington | 12,027 | 16-Aug-2022 | | Springfield | yes |
Wayne | 19,555 | 10-Aug-1997 | | Monticello | yes |
Webster | 13,017 | 22-Jun-2023 | | Dixon | yes |
Whitley | 36,712 | 29-Nov-2023 | | Williamsburg | yes |
Wolfe | 6,562 | 21-Oct-2022 | | Campton | yes |
Woodford | 26,871 | 2-Jul-2023 | | Versailles | yes |
Kansas | Louisiana
Return to the States Index
Return to my Home page