Georgia, the Peach State
Land area: 57,919 sq. mi. (21)
Population (2020): 10,711,908 (8), up 10.57% since 2010
Population density: 184.95 per sq. mi. (18)
U.S. Representatives (2023-32): 14
Entered Union: 2-Jan-1788 (4)
I'm allergic to peanuts, but that didnt stop me from pulling into Plains, home of Jimmy Carter. The train station he used as his campaign headquarters is now a museum, and you can see his boyhood home on a side road. (No, you can't go into the compound where he lives now. Unless you know him.) In 1993, the part of Atlanta near Fulton County Stadium looked like Sherman had just marched through, but thats because they were building a new stadium for the XXVI Olympic Games in July 1996. The Braves played there for 20 years and then moved north to Cobb County.
No. of Counties Ive Visited: 159 of 159
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Appling | 18,444 | 17-Jul-2023 | | Baxley | yes |
Atkinson | 8,286 | 3-Jul-2023 | | Pearson | yes |
Bacon | 11,140 | 8-May-2023 | | Alma | yes |
Baker | 2,876 | 27-Nov-2023 | | Newton | yes |
Baldwin | 43,799 | 30-Aug-2022 | | Milledgeville | yes |
Banks | 18,035 | 12-May-2024 | | Homer | yes |
Barrow | 83,505 | 12-May-2024 | | Winder | yes |
Bartow | 108,901 | 20-Oct-2023 | | Cartersville | yes |
Ben Hill | 17,194 | 3-Jul-2023 | | Fitzgerald | yes |
Berrien | 18,160 | 30-Nov-2023 | | Nashville | yes |
Bibb | 157,346 | 17-Jun-2024 | | Macon | yes |
Bleckley | 12,583 | 30-Aug-2022 | | Cochran | yes |
Brantley | 18,021 | 17-Jul-2023 | | Nahunta | yes |
Brooks | 16,301 | 19-Apr-2023 | | Quitman | yes |
Bryan | 44,738 | 13-May-2024 | | Pembroke | yes |
Bulloch | 81,099 | 17-Jul-2023 | | Statesboro | yes |
Burke | 24,596 | 30-Nov-2023 | | Waynesboro | yes |
Butts | 25,434 | 17-Jun-2024 | | Jackson | yes |
Calhoun | 5,573 | 27-Nov-2023 | | Morgan | yes |
Camden | 54,768 | 13-May-2024 | | Woodbine | yes |
Candler | 10,981 | 17-Jul-2023 | | Metter | yes |
Carroll | 119,148 | 18-Jun-2024 | | Carrollton | yes |
Catoosa | 67,872 | 20-Oct-2023 | | Ringgold | yes |
Charlton | 12,518 | 17-Jul-2023 | | Folkston | yes |
Chatham | 295,291 | 13-May-2024 | | Savannah | yes |
Chattahoochee | 9,565 | 8-Aug-2022 | | Cusseta | yes |
Chattooga | 24,965 | 4-Jul-2022 | | Summerville | yes |
Cherokee | 266,620 | 20-Oct-2023 | | Canton | yes |
Clarke | 128,671 | 22-Nov-2021 | | Athens | yes |
Clay | 2,848 | 29-Mar-2022 | | Fort Gaines | yes |
Clayton | 297,595 | 17-Jun-2024 | | Jonesboro | yes |
Clinch | 6,749 | 9-Feb-2022 | | Homerville | yes |
Cobb | 766,149 | 18-Jun-2024 | | Marietta | yes |
Coffee | 43,092 | 3-Jul-2023 | | Douglas | yes |
Colquitt | 45,898 | 7-Jun-2022 | | Moultrie | yes |
Columbia | 156,010 | 30-Nov-2023 | | Appling | yes |
Cook | 17,229 | 17-Jun-2024 | | Adel | yes |
Coweta | 146,158 | 4-Jul-2022 | | Newnan | yes |
Crawford | 12,130 | 11-May-2024 | | Knoxville | yes |
Crisp | 20,128 | 17-Jun-2024 | | Cordele | yes |
Dade | 16,251 | 20-Oct-2023 | | Trenton | yes |
Dawson | 26,798 | 28-Nov-2023 | | Dawsonville | yes |
Decatur | 29,367 | 27-Nov-2023 | | Bainbridge | yes |
DeKalb | 764,382 | 12-May-2024 | | Decatur | yes |
Dodge | 19,925 | 30-Mar-2022 | | Eastman | yes |
Dooly | 11,208 | 17-Jun-2024 | | Vienna | yes |
Dougherty | 85,790 | 8-Aug-2022 | | Albany | yes |
Douglas | 144,237 | 18-Jun-2024 | | Douglasville | yes |
Early | 10,854 | 19-Apr-2023 | | Blakely | yes |
Echols | 3,697 | 9-Feb-2022 | | Statenville | yes |
Effingham | 64,769 | 13-May-2024 | | Springfield | yes |
Elbert | 19,637 | 4-Sep-2021 | | Elberton | yes |
Emanuel | 22,768 | 30-Nov-2023 | | Swainsboro | yes |
Evans | 10,774 | 17-Jul-2023 | | Claxton | yes |
Fannin | 25,319 | 28-Aug-2018 | | Blue Ridge | yes |
Fayette | 119,194 | 27-Nov-2021 | | Fayetteville | yes |
Floyd | 98,584 | 16-Aug-2022 | | Rome | yes |
Forsyth | 251,283 | 28-Nov-2023 | | Cumming | yes |
Franklin | 23,424 | 12-May-2024 | | Carnesville | yes |
Fulton | 1,066,710 | 17-Jun-2024 | | Atlanta | yes |
Gilmer | 31,353 | 5-Aug-2021 | | Ellijay | yes |
Glascock | 2,884 | 3-Sep-2022 | | Gibson | yes |
Glynn | 84,499 | 13-May-2024 | | Brunswick | yes |
Gordon | 57,544 | 28-Nov-2023 | | Calhoun | yes |
Grady | 26,236 | 30-Aug-2022 | | Cairo | yes |
Greene | 18,915 | 17-Nov-2020 | | Greensboro | yes |
Gwinnett | 957,062 | 12-May-2024 | | Lawrenceville | yes |
Habersham | 46,031 | 11-Aug-2021 | | Clarkesville | yes |
Hall | 203,136 | 28-Nov-2023 | | Gainesville | yes |
Hancock | 8,735 | 30-Mar-2022 | | Sparta | yes |
Haralson | 29,919 | 4-Jul-2022 | | Buchanan | yes |
Harris | 34,668 | 30-Jun-2021 | | Hamilton | yes |
Hart | 25,828 | 12-May-2024 | | Hartwell | yes |
Heard | 11,412 | 4-Jul-2022 | | Franklin | yes |
Henry | 240,712 | 17-Jun-2024 | | McDonough | yes |
Houston | 163,633 | 17-Jun-2024 | | Perry | yes |
Irwin | 9,666 | 30-Nov-2023 | | Ocilla | yes |
Jackson | 75,907 | 12-May-2024 | | Jefferson | yes |
Jasper | 14,588 | 27-Nov-2023 | | Monticello | yes |
Jeff Davis | 14,779 | 30-Nov-2023 | | Hazlehurst | yes |
Jefferson | 15,709 | 3-Sep-2022 | | Louisville | yes |
Jenkins | 8,674 | 9-May-2023 | | Millen | yes |
Johnson | 9,189 | 3-Sep-2022 | | Wrightsville | yes |
Jones | 28,347 | 6-Jun-2022 | | Gray | yes |
Lamar | 18,500 | 17-Jun-2024 | | Barnesville | yes |
Lanier | 9,877 | 9-Feb-2022 | | Lakeland | yes |
Laurens | 49,570 | 30-Mar-2022 | | Dublin | yes |
Lee | 33,163 | 8-Aug-2022 | | Leesburg | yes |
Liberty | 65,256 | 13-May-2024 | | Hinesville | yes |
Lincoln | 7,690 | 30-Nov-2023 | | Lincolnton | yes |
Long | 16,168 | 4-Nov-2020 | | Ludowici | yes |
Lowndes | 118,251 | 17-Jun-2024 | | Valdosta | yes |
Lumpkin | 33,488 | 18-Nov-2020 | | Dahlonega | yes |
McDuffie | 21,632 | 11-Aug-2021 | | Thomson | yes |
McIntosh | 10,975 | 13-May-2024 | | Darien | yes |
Macon | 12,082 | 27-Nov-2023 | | Oglethorpe | yes |
Madison | 30,120 | 22-Nov-2021 | | Danielsville | yes |
Marion | 7,498 | 27-Nov-2023 | | Buena Vista | yes |
Meriwether | 20,613 | 4-Jul-2022 | | Greenville | yes |
Miller | 6,000 | 2-Aug-2022 | | Colquitt | yes |
Mitchell | 21,755 | 27-Nov-2023 | | Camilla | yes |
Monroe | 27,957 | 17-Jun-2024 | | Forsyth | yes |
Montgomery | 8,610 | 30-Nov-2023 | | Mount Vernon | yes |
Morgan | 20,097 | 13-Aug-2019 | | Madison | yes |
Murray | 39,973 | 28-Nov-2023 | | Chatsworth | yes |
Muscogee | 206,922 | 8-Aug-2022 | | Columbus | yes |
Newton | 112,483 | 28-Nov-2023 | | Covington | yes |
Oconee | 41,799 | 28-Nov-2023 | | Watkinsville | yes |
Oglethorpe | 14,825 | 29-Aug-2018 | | Lexington | yes |
Paulding | 168,661 | 18-Jun-2024 | | Dallas | yes |
Peach | 27,981 | 17-Jun-2024 | | Fort Valley | yes |
Pickens | 33,216 | 28-Nov-2023 | | Jasper | yes |
Pierce | 19,716 | 17-Jul-2023 | | Blackshear | yes |
Pike | 18,889 | 21-Sep-2020 | | Zebulon | yes |
Polk | 42,853 | 4-Jul-2022 | | Cedartown | yes |
Pulaski | 9,855 | 30-Aug-2022 | | Hawkinsville | yes |
Putnam | 22,047 | 30-Aug-2022 | | Eatonton | yes |
Quitman | 2,235 | 29-Mar-2022 | | Georgetown | yes |
Rabun | 16,883 | 6-Aug-2020 | | Clayton | yes |
Randolph | 6,425 | 27-Nov-2023 | | Cuthbert | yes |
Richmond | 206,607 | 30-Nov-2023 | | Augusta | yes |
Rockdale | 93,570 | 30-Aug-2022 | | Conyers | yes |
Schley | 4,547 | 27-Nov-2023 | | Ellaville | yes |
Screven | 14,067 | 17-Jul-2023 | | Sylvania | yes |
Seminole | 9,147 | 2-Aug-2022 | | Donalsonville | yes |
Spalding | 67,306 | 17-Jun-2024 | | Griffin | yes |
Stephens | 26,784 | 31-Aug-2022 | | Toccoa | yes |
Stewart | 5,314 | 29-Mar-2022 | | Lumpkin | yes |
Sumter | 29,616 | 27-Nov-2023 | | Americus | yes |
Talbot | 5,733 | 4-Jul-2022 | | Talbotton | yes |
Taliaferro | 1,559 | 13-Aug-2019 | | Crawfordville | yes |
Tattnall | 22,842 | 30-Nov-2023 | | Reidsville | yes |
Taylor | 7,816 | 4-Jul-2022 | | Butler | yes |
Telfair | 12,477 | 27-Apr-2021 | | McRae | yes |
Terrell | 9,185 | 27-Nov-2023 | | Dawson | yes |
Thomas | 45,798 | 19-Apr-2023 | | Thomasville | yes |
Tift | 41,344 | 17-Jun-2024 | | Tifton | yes |
Toombs | 27,030 | 30-Nov-2023 | | Lyons | yes |
Towns | 12,493 | 18-Nov-2020 | | Hiawassee | yes |
Treutlen | 6,406 | 17-Jul-2023 | | Soperton | yes |
Troup | 69,426 | 4-Jul-2022 | | LaGrange | yes |
Turner | 9,006 | 17-Jun-2024 | | Ashburn | yes |
Twiggs | 8,022 | 30-Aug-2022 | | Jeffersonville | yes |
Union | 24,632 | 18-Nov-2020 | | Blairsville | yes |
Upson | 27,700 | 5-Nov-2020 | | Thomaston | yes |
Walker | 67,654 | 16-Aug-2022 | | La Fayette | yes |
Walton | 96,673 | 28-Nov-2023 | | Monroe | yes |
Ware | 36,251 | 8-May-2023 | | Waycross | yes |
Warren | 5,215 | 30-Mar-2022 | | Warrenton | yes |
Washington | 19,988 | 3-Sep-2022 | | Sandersville | yes |
Wayne | 30,144 | 8-May-2023 | | Jesup | yes |
Webster | 2,348 | 27-Nov-2023 | | Preston | yes |
Wheeler | 7,471 | 30-Mar-2022 | | Alamo | yes |
White | 28,003 | 11-Aug-2021 | | Cleveland | yes |
Whitfield | 102,864 | 28-Nov-2023 | | Dalton | yes |
Wilcox | 8,766 | 3-Jul-2023 | | Abbeville | yes |
Wilkes | 9,565 | 11-Aug-2021 | | Washington | yes |
Wilkinson | 8,877 | 30-Aug-2022 | | Irwinton | yes |
Worth | 20,784 | 30-Aug-2022 | | Sylvester | yes |
Florida | Hawaii
Return to the States Index
Return to my Home page