Florida, the Sunshine State
Land area: 53,997 sq. mi. (26)
Population (2020): 21,538,187 (3), up 14.56% since 2010
Population density: 348.19 per sq. mi. (8)
U.S. Representatives (2023-32): 28, up 1 from 2013-22
Entered Union: 3-Mar-1845 (27)
I never wanted to go to Florida, but I broke down in August 1993 and visited a friend in the City of Sunrise. We went to a Marlins game. To save time (but not sleep) getting there, I took the Auto Train to Sanford. My favorite Florida attraction is the Kennedy Space Center at Cape Canaveral. On the other side of the state, in St. Petersburg, is the home of the Tampa Bay Rays. They eventually became my hometown team after an early 2019 move. And Im told that a big-eared mouse hangs out somewhere near Orlando ...
No. of Counties I've Visited: 67 of 67
County |
Pop. (2020) |
Latest Visit | |
County Seat |
Visited? |
Alachua | 278,468 | 17-Jun-2024 | | Gainesville | yes |
Baker | 28,259 | 21-Apr-2024 | | Macclenny | yes |
Bay | 175,216 | 16-Jan-2024 | | Panama City | yes |
Bradford | 28,303 | 13-May-2024 | | Starke | yes |
Brevard | 606,612 | 27-May-2024 | | Titusville | yes |
Broward | 1,944,375 | 5-Jun-2024 | | Fort Lauderdale | yes |
Calhoun | 13,648 | 26-Jan-2024 | | Blountstown | yes |
Charlotte | 186,847 | 7-May-2024 | | Punta Gorda | yes |
Citrus | 153,843 | 21-Jun-2024 | | Inverness | yes |
Clay | 218,245 | 13-May-2024 | | Green Cove Springs | yes |
Collier | 375,752 | 5-Apr-2023 | | Naples | yes |
Columbia | 69,698 | 17-Jun-2024 | | Lake City | yes |
DeSoto | 33,976 | 4-Jun-2024 | | Arcadia | yes |
Dixie | 16,759 | 21-Jun-2024 | | Cross City | yes |
Duval | 995,567 | 13-May-2024 | | Jacksonville | yes |
Escambia | 321,905 | 21-Jun-2024 | | Pensacola | yes |
Flagler | 115,378 | 21-Apr-2024 | | Bunnell | yes |
Franklin | 12,451 | 16-Jan-2024 | | Apalachicola | yes |
Gadsden | 43,826 | 21-Jun-2024 | | Quincy | yes |
Gilchrist | 17,864 | 21-Jun-2024 | | Trenton | yes |
Glades | 12,126 | 4-Jun-2024 | | Moore Haven | yes |
Gulf | 14,192 | 16-Jan-2024 | | Port St. Joe | yes |
Hamilton | 14,004 | 17-Jun-2024 | | Jasper | yes |
Hardee | 25,327 | 27-May-2024 | | Wauchula | yes |
Hendry | 39,619 | 4-Jun-2024 | | La Belle | yes |
Hernando | 194,515 | 21-Jun-2024 | | Brooksville | yes |
Highlands | 101,235 | 27-May-2024 | | Sebring | yes |
Hillsborough | 1,459,762 | 3-Jul-2024 | | Tampa | yes |
Holmes | 19,653 | 21-Jun-2024 | | Bonifay | yes |
Indian River | 159,788 | 5-Jun-2024 | | Vero Beach | yes |
Jackson | 47,319 | 21-Jun-2024 | | Marianna | yes |
Jefferson | 14,510 | 21-Jun-2024 | | Monticello | yes |
Lafayette | 8,226 | 26-Jan-2024 | | Mayo | yes |
Lake | 383,956 | 21-Apr-2024 | | Tavares | yes |
Lee | 760,822 | 7-May-2024 | | Fort Myers | yes |
Leon | 292,198 | 21-Jun-2024 | | Tallahassee | yes |
Levy | 42,915 | 21-Jun-2024 | | Bronson | yes |
Liberty | 7,974 | 26-Jan-2024 | | Bristol | yes |
Madison | 17,968 | 21-Jun-2024 | | Madison | yes |
Manatee | 399,710 | 22-Jun-2024 | | Bradenton | yes |
Marion | 375,908 | 17-Jun-2024 | | Ocala | yes |
Martin | 158,431 | 5-Jun-2024 | | Stuart | yes |
Miami-Dade | 2,701,767 | 5-Jun-2024 | | Miami | yes |
Monroe | 82,874 | 4-Jun-2024 | | Key West | yes |
Nassau | 90,352 | 13-May-2024 | | Fernandina Beach | yes |
Okaloosa | 211,668 | 21-Jun-2024 | | Crestview | yes |
Okeechobee | 39,644 | 27-May-2024 | | Okeechobee | yes |
Orange | 1,429,908 | 27-May-2024 | | Orlando | yes |
Osceola | 388,656 | 5-Jun-2024 | | Kissimmee | yes |
Palm Beach | 1,492,191 | 5-Jun-2024 | | West Palm Beach | yes |
Pasco | 561,891 | 3-Jul-2024 | | Dade City | yes |
Pinellas | 959,107 | (where I live) | | Clearwater | yes |
Polk | 725,046 | 5-Jun-2024 | | Bartow | yes |
Putnam | 73,321 | 21-Apr-2024 | | Palatka | yes |
St. Johns | 273,425 | 21-Apr-2024 | | St. Augustine | yes |
St. Lucie | 329,226 | 5-Jun-2024 | | Fort Pierce | yes |
Santa Rosa | 188,000 | 21-Jun-2024 | | Milton | yes |
Sarasota | 434,006 | 22-Jun-2024 | | Sarasota | yes |
Seminole | 470,856 | 27-May-2024 | | Sanford | yes |
Sumter | 129,752 | 17-Jun-2024 | | Bushnell | yes |
Suwannee | 43,474 | 17-Jun-2024 | | Live Oak | yes |
Taylor | 21,796 | 21-Jun-2024 | | Perry | yes |
Union | 16,147 | 21-Apr-2024 | | Lake Butler | yes |
Volusia | 553,543 | 27-May-2024 | | DeLand | yes |
Wakulla | 33,764 | 26-Jan-2024 | | Crawfordville | yes |
Walton | 75,305 | 21-Jun-2024 | | DeFuniak Springs | yes |
Washington | 25,318 | 21-Jun-2024 | | Chipley | yes |
District of Columbia | Georgia
Return to the States Index
Return to my Home page