River Edge Road starts from Kinderkamack Road in River Edge and heads east into Tenafly. The NJDOT straight-line diagram has it ending just before a junction with CR 501; however, the diagram for CR 501 indicates the junction. The differential is less than 100 feet.
The county-maintained section of Midland Avenue in Paramus and River Edge, formerly part of CR 74, has been appended to the west end of CR 70, while Clinton Avenue in Tenafly, the former CR 72, has been appended to the east end.
Mile | Street Name | Feature (West to East) |
0.00 | ![]() |
|
0.00 | Midland Ave | Farview Ave ![]() |
0.39 | Midland Ave | Forest Ave ![]() |
0.57 | Midland Ave | Unnamed stream {culvert} |
0.66 | Midland Ave | Spring Valley Rd {signal} |
0.79 | Midland Ave | Unnamed stream {culvert} |
0.88 | Midland Ave | Van Saun Mill Brook {culvert} |
![]() Midland Avenue eastbound entering River Edge. | ||
1.03 | Entering River Edge Boro | |
1.14 | Midland Ave | 5th Ave {signal} |
1.53 | Midland Ave | Kinderkamack Rd ![]() |
1.53 | ![]() ![]() |
|
1.80 | ![]() |
|
1.80 | River Edge Rd | Kinderkamack Rd ![]() |
![]() River Edge Road, looking east toward the tracks. | ||
1.93 | River Edge Rd | Erie Railroad {at-grade crossing} |
2.00 | River Edge Rd | Hackensack River {bridge} |
2.00 | Entering New Milford Boro | |
2.13 | River Edge Ave | River Rd ![]() |
2.13 | ![]() ![]() |
|
2.32 | ![]() |
|
2.32 | Henley Ave | River Rd ![]() |
2.50 | Henley Ave | Unnamed stream {pipe} |
2.69 | Henley Ave | Boulevard {signal} |
2.97 | Entering Bergenfield Boro | |
3.38 | Riveredge Rd | Prospect St {signal} |
3.38 | ![]() |
|
3.61 | ![]() |
|
3.61 | Main St | Prospect St ![]() |
3.77 | Main St | Unnamed stream {pipe} |
3.93 | Main St | West Shore Railroad {at-grade crossing} |
4.07 | Main St | Washington Ave ![]() |
4.50 | Main St | Unnamed stream {pipe} |
4.82 | Entering Tenafly Boro | |
5.04 | River Edge Rd | Knickerbocker Rd ![]() |
5.38 | River Edge Rd | Jefferson Ave {signal} |
5.58 | River Edge Rd | Unnamed stream {bridge} |
![]() River Edge Road at Tenafly Road, looking east. | ||
5.63 | River Edge Rd | Tenafly Rd {signal} |
5.77 | River Edge Rd | Northern Railroad {at-grade crossing} |
5.78 | River Edge Rd | County Rd ![]() |
5.78 | ![]() ![]() |
|
5.85 | ![]() ![]() |
|
5.91 | Clinton Ave | (New St) [Dean Dr ![]() |
6.21 | Clinton Ave | Engle St {signal} |
6.51 | Clinton Ave | Unnamed stream {bridge} |
7.69 | Clinton Ave | Unnamed stream {pipe} |
7.86 | Clinton Ave | Unnamed stream {pipe} |
![]() Looking westward just after turning off Route 9W. Why does it say I’m entering Tenafly when I’m already there? The woods on the right are Lost Brook Preserve. |
||
7.96 | Clinton Ave | Sylvan Blvd ![]() |
7.96 | ![]() |