Mile | Street Name | Feature (West to East) |
0.00 | BEGINS, River Edge Boro | |
0.00 | Main St | {ramps} |
0.16 | Main St | Kinderkamack Rd, () [] {signal} |
0.16 | Next 0.15 mile co-signed with | |
0.21 | Main St | Erie Railroad {at-grade crossing} |
0.31 | Main St | Hackensack Ave {signal} |
0.31 | CR 10 turns left onto New Bridge Rd | |
0.56 | New Bridge Rd | Hackensack River {bridge} |
New Bridge Road crossing the “new” New Bridge from River Edge into New Milford. |
||
0.56 | Entering New Milford Boro | |
0.74 | New Bridge Rd | Old New Bridge Rd, old CR 68 |
0.74 | Entering (New Milford Boro) [Teaneck Twp] | |
0.92 | New Bridge Rd | River Rd {signal} |
0.92 | bears right onto Roemer Ave | |
0.92 | Entering Teaneck Twp | |
County Road 10 as it bears onto Roemer Avenue. |
||
0.92 | Roemer Ave | (New Bridge Rd, former CR 68) |
1.19 | Roemer Ave | Unnamed stream {culvert} |
1.22 | Roemer Ave | (New Bridge Rd, former CR 68) |
1.22 | rejoins New Bridge Rd | |
1.22 | Entering (New Milford Boro) [Teaneck Twp] | |
1.26 | New Bridge Rd | [Buckingham Rd] {signal} |
1.29 | New Bridge Rd | (Boulevard) {signal} |
1.40 | Entering Bergenfield Boro | |
1.71 | New Bridge Rd | Prospect Ave {signal} |
New Bridge Road just east of Prospect Avenue. |
||
2.14 | New Bridge Rd | Windsor Rd {signal} |
2.17 | New Bridge Rd | Unnamed stream {bridge} |
2.21 | New Bridge Rd | Woodbine St {signal} |
2.24 | New Bridge Rd | West Shore Railroad {at-grade crossing} |
2.39 | New Bridge Rd | Washington Ave {signal} |
2.39 | turns right onto Washington Ave, co-signed with | |
2.50 | turns left onto Liberty Rd {signal} | |
2.50 | Liberty Rd | Teaneck Rd {signal} |
2.76 | Entering Teaneck Twp | |
2.78 | Liberty Rd | Ivy Ln |
3.02 | Entering Englewood City | |
3.39 | Liberty Rd | Tryon Ave {signal} |
Liberty Road eastbound at Tryon Avenue. |
||
3.65 | Liberty Rd | Glen Brook {bridge} |
3.77 | Liberty Rd | Knickerbocker Rd |
3.77 | ENDS, Englewood City |