Route C-4 runs along the south side of the courthouse complex.
Mile | Street Name | Feature (West to East) |
0.00 | CR C-4 BEGINS, Hackensack City | |
0.00 | Kansas St | Hudson St, CR 124 {signal} |
East Kansas Street. On the left is the county courthouse parking garage. | ||
0.11 | Kansas St | River St, CR 503 | CR 49 {signal} |
0.11 | CR C-4 ENDS, Hackensack City |
Route C-21 runs alongside the entrance to the county police complex.
Mile | Street Name | Feature (West to East) |
0.00 | CR C-21 BEGINS, Hackensack City | |
0.00 | Zabriskie St | Johnson St, [CR 51] |
0.01 | Zabriskie St | Kinderkamack Rd, (CR 51) |
Zabriskie Street facing east, just past Kinderkamack Road. | ||
A westbound view of Zabriskie Street. The county police headquarters building is on the right side. | ||
This ancient yellow STOP sign is at the east end of the county road. | ||
0.12 | CR C-21 ENDS, Hackensack City |
I have not been able to ascertain the reason for Route C-22.
Mile | Street Name | Feature (West to East) |
0.00 | CR C-22 BEGINS, Hackensack City | |
0.00 | Jefferson St | Main St |
Eastbound on Jefferson Street, turning off Main Street. | ||
Jefferson Street eastbound approaching Johnson Street. | ||
0.10 | Jefferson St | Johnson St {flashing signal} |
0.10 | CR C-22 ENDS, Hackensack City |