The road starts at River Road in Edgewater, which is a stone’s throw from entering Fort Lee and becoming known as Hudson Terrace. Shortly after crossing under the mighty George Washington Bridge, it passes the entrance to Ross Dock, an old Fort Lee ferry landing that is now restricted to recreational use. Soon it passes the Englewood Boat Basin in Englewood Cliffs, and, after another five miles, the Alpine Landing (also known as Huyler’s Landing or Old Closter Dock). It was at this point in November 1776 that British troops landed after crossing the Hudson, forcing George Washington’s army to retreat from Fort Lee to Bucks Co., Pa. That, in turn, set up their surprise attack on British troops at Trenton in late December.
North of Alpine Landing, the road climbs the Palisades to a junction with the Palisades Interstate Parkway at interchange 2. Prior to construction of the PIP, the road merged with Skyline Drive, a road that ran along the top of the cliffs, passing a ravine and then leading to the State Line Lookout. At this point (and perhaps for a greater part of its length), the road was part of US 9W.
The road has long been under the jurisdiction of the Palisades Interstate Park Commission, which was formed in 1903.
Mile | Street Name | Feature (South to North) |
0.00 | HENRY HUDSON DRIVE BEGINS, Edgewater Boro | |
0.00 | Henry Hudson Dr | River Rd, CR 505 |
0.19 | Entering Fort Lee Boro | |
The bridge is just ahead; to the right, the river is visible. | ||
0.62 | Henry Hudson Dr | George Washington Bridge, I-95/US 1/9/46 {underpass} |
Looking to the east from directly beneath the bridge. The famous Little Red Lighthouse is visible on the Manhattan shoreline. | ||
0.93 | Henry Hudson Dr | Ross Dock entrance road {circle} |
1.32 | Entering Englewood Cliffs Boro | |
1.41 | Henry Hudson Dr | Unnamed stream {pipe} |
1.75 | Henry Hudson Dr | Unnamed stream {pipe} |
1.98 | Henry Hudson Dr | Unnamed stream {culvert} |
2.09 | Henry Hudson Dr | Unnamed stream {bridge} |
2.12 | Henry Hudson Dr | Unnamed stream {pipe} |
2.27 | Henry Hudson Dr | Unnamed stream {pipe} |
2.44 | Henry Hudson Dr | Englewood Boat Basin entrance road |
2.50 | Henry Hudson Dr | Unnamed stream {bridge} |
2.77 | Henry Hudson Dr | Palisade Ave, 0.49 mi to CR 505 {circle} |
3.22 | Henry Hudson Dr | Unnamed stream {culvert} |
4.24 | Entering Tenafly Boro | |
5.04 | Henry Hudson Dr | Unnamed stream {pipe} |
5.29 | Henry Hudson Dr | Unnamed stream {pipe} |
5.56 | Entering Alpine Boro | |
5.66 | Henry Hudson Dr | Green Brook {bridge} |
5.74 | Henry Hudson Dr | Unnamed stream {pipe} |
5.99 | Henry Hudson Dr | Unnamed stream {pipe} |
6.32 | Henry Hudson Dr | Unnamed stream {pipe} |
7.13 | Henry Hudson Dr | Huyler Landing Rd {circle} |
7.70 | Henry Hudson Dr | Unnamed stream {pipe} |
8.22 | Henry Hudson Dr | Alpine Approach Rd, 0.13 mi to US 9W |
8.35 | Henry Hudson Dr | Palisades Interstate Pkwy, NJ 445 northbound {merge} |
The part of Palisade Avenue which is part of NJ 505 is not included here, only the section that is controlled by the Palisades Interstate Park Commission.
Mile | Street Name | Feature (South to North) |
0.00 | Palisade Ave | Hudson Terr, CR 505 |
0.03 | Palisade Ave | Palisades Interstate Pkwy, NJ 445 {underpass} |
0.11 | Palisade Ave | Unnamed stream {bridge} |
0.24 | Palisade Ave | Unnamed stream {bridge} |
0.49 | Palisade Ave | Henry Hudson Dr {circle} |
0.49 | PALISADE AVE ENDS, Englewood Cliffs Boro |