Mile | Street Name | Feature (West to East) |
0.00 | CR 114 BEGINS, Hillsdale Boro | |
0.00 | Piermont Ave | Broadway, CR 104 |
0.39 | Piermont Ave | Kinderkamack Rd, CR 503 {signal} |
0.66 | Piermont Ave | Unnamed stream {bridge} |
0.81 | Piermont Ave | Unnamed stream {bridge} |
0.92 | Piermont Ave | (Ruckman Ave, CR 92) |
1.10 | Piermont Ave | [Cedar Ln, CR S-114] |
1.10 | Entering (Hillsdale Boro) [River Vale Twp] | |
1.15 | Piermont Ave | Unnamed stream {bridge} |
1.15 | Entering River Vale Twp | |
1.62 | Piermont Ave | River Vale Rd, CR 53 |
1.62 | CR 114 ENDS, Park Ridge Boro |
Mile | Street Name | Feature (South to North) |
0.00 | CR S-114 BEGINS, Westwood Boro | |
0.00 | Westwood Ave | Broadway, (CR 104) [CR 502] {signal} |
0.21 | Westwood Ave | Kinderkamack Rd, CR 503 | [Harrington Ave, CR 110] {signal} |
Westwood Avenue eastbound, just east of Kinderkamack Road. |
||
0.54 | Westwood Ave | Pascack Brook {bridge} |
0.54 | Entering (Hillsdale Boro) [River Vale Twp] | |
0.79 | Demarest Ave | (Washington Ave, CR S-51) |
0.97 | Demarest Ave | Cedar Ln, [CR 131] |
0.97 | CR S-114 turns left onto Cedar Ln | |
1.53 | Cedar Ln | Piermont Ave, CR 114 |
1.53 | CR S-114 ENDS, (Hillsdale Boro) [River Vale Twp] |