Rutherford Little League: DiNoto, 2004
Rutherford Little League
Game Results for DiNoto Fuel (2004 Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ----
*Sat 17-Apr Tancredi Plumbing 2-6 L 2 2 5/ 6 6 3 6 0- 1- 0 0- 1- 0 SwnMartin (L 0-1) 1:30
*Wed 21-Apr at Keller-Depken Oil 2-12 L 2 4 4/12 8 2 6 0- 2- 0 0- 2- 0 Manse (L 0-1) 1:37
*Fri 23-Apr Lions 1-18 L 1 1 5/18 17 1 6 0- 3- 0 0- 3- 0 SwnMartin (L 0-2) 1:58
*Sun 25-Apr at Flash Cleaners 4-24 L 4 3 7/24 18 2 6 0- 4- 0 0- 4- 0 SwnMartin (L 0-3) 2:05
*Sat 1-May Elks 3-5 L 3 3 4/ 5 7 5 6 0- 5- 0 0- 5- 0 Manse (L 0-2) 1:31
Sat 8-May at V.F.W. Post 227 1-14 L 1 5 1/14 5 2 6 0- 6- 0 0- 5- 0 Manse (L 0-3) 1:56
Thu 13-May Boiling Springs Svgs 0-2 L 0 1 1/ 2 4 1 6 0- 7- 0 0- 5- 0 SwnMartin (L 0-4) 1:18
Sun 16-May at Kiwanis 2-13 L 2 3 10/13 15 1 6 0- 8- 0 0- 5- 0 Manse (L 0-4) 1:33
Fri 21-May Kurgan-Bergen Realtr W 5-1 5 4 1/ 1 1 5 6 1- 8- 0 0- 5- 0 SwnMartin (W 1-4) 1:29
Sun 23-May at Fire Department 7-14 L 7 6 8/14 11 4 6 1- 9- 0 0- 5- 0 Manse (L 0-5) 1:43
Thu 27-May P.B.A. Local 300 1-5 L 1 2 3/ 5 7 1 6 1-10- 0 0- 5- 0 SwnMartin (L 1-5) 1:32
*Sun 30-May at Tancredi Plumbing 7-8 L 7 11 6/ 8 8 4 ( 8) 1-11- 0 0- 6- 0 Kenyon (L 0-1) 2:16
*Sat 5-Jun Keller-Depken Oil 1-9 L 1 4 5/ 9 9 1 6 1-12- 0 0- 7- 0 SwnMartin (L 1-6) 1:24
*Wed 9-Jun at Lions 1-10 L 1 0 5/10 9 1 6 1-13- 0 0- 8- 0 SwnMartin (L 1-7) 1:40
*Sat 12-Jun Flash Cleaners 2-10 L 2 2 3/10 12 3 6 1-14- 0 0- 9- 0 Kenyon (L 0-2) 1:33
*Mon 14-Jun at Elks 1-2 L 1 3 1/ 2 1 3 6 1-15- 0 0-10- 0 SwnMartin (L 1-8) 1:29
* league game
() extra inning game
Rutherford Little League
Overall Statistics for DiNoto Fuel (2004 Final) - Manager: Gabe Pannella
(All games Sorted by Batting avg)
Record: 1-15 Home: 1-7 Away: 0-8 League: 0-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jeremy Manse........ .269 14-10 26 3 7 1 0 0 2 8 .308 2 0 12 0 .321 0 0 0-0 17 8 4 .862
Shawn Martin........ .256 16-16 43 10 11 4 2 0 5 19 .442 5 0 13 1 .333 0 0 4-4 31 26 8 .877
James Kosakowski.... .211 16-16 38 7 8 0 1 0 2 10 .263 6 1 12 0 .333 0 0 3-4 116 12 7 .948
Jimmy Kenyon........ .182 16-16 44 3 8 4 0 0 3 12 .273 6 1 15 0 .294 0 0 0-2 13 20 10 .767
Shelron Martin...... .176 15-5 17 2 3 0 0 0 0 3 .176 1 0 9 0 .222 0 0 0-1 9 2 3 .786
Katie Sauter........ .161 15-15 31 2 5 1 1 0 1 8 .258 3 0 20 0 .235 0 0 1-1 49 3 2 .963
Mike Mazzaccaro..... .125 13-3 16 0 2 0 0 0 1 2 .125 0 0 6 1 .125 0 0 0-0 1 1 3 .400
Darien Pannella..... .116 16-16 43 10 5 0 1 0 1 7 .163 8 0 22 0 .255 0 0 1-2 16 14 12 .714
Mike Rosamilia...... .083 15-13 24 0 2 0 0 0 1 2 .083 0 0 13 1 .083 0 0 0-0 8 8 3 .842
Francis Rossi....... .063 15-4 16 0 1 0 0 0 0 1 .063 1 1 6 0 .167 0 0 0-0 3 0 0 1.000
Matt Weinbrecht..... .048 15-15 21 1 1 0 0 0 2 1 .048 0 1 10 0 .091 0 0 0-0 8 6 9 .609
Gabe Pannella....... .045 15-15 22 1 1 0 0 0 0 1 .045 3 0 18 0 .160 0 0 0-0 2 0 7 .222
Bestar Balidemaj.... .000 14-0 13 1 0 0 0 0 0 0 .000 1 0 10 0 .071 0 0 0-0 1 0 1 .500
Totals.............. .153 16-16 354 40 54 10 5 0 18 74 .209 36 4 166 3 .239 0 0 9-14 274 100 69 .844
Opponents........... .323 16-16 427 153 138 29 10 4 112 199 .466 82 8 108 1 .436 6 1 17-22 291 74 39 .903
LOB - Team (63), Opp (97). DPs turned - Team (6), Opp (4).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Mike Mazzaccaro..... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
Darien Pannella..... 3.00 0-0 1 0 0 0/0 0 2.0 2 1 1 2 1 1 0 0 7 .286 1 0 0 1 0
Shawn Martin........ 3.88 1-8 12 10 7 0/0 0 55.2 62 62 36 38 80 14 6 1 233 .266 23 5 0 3 1
Jeremy Manse........ 6.00 0-5 7 5 2 0/0 0 25.0 41 51 25 24 21 5 3 1 126 .325 16 2 0 1 0
James Kosakowski.... 9.00 0-0 1 0 0 0/0 0 0.2 4 9 1 4 1 2 0 0 7 .571 4 0 0 0 0
Jimmy Kenyon........ 11.65 0-2 3 1 0 0/0 0 5.2 18 17 11 7 3 7 1 0 35 .514 4 0 0 1 0
Mike Rosamilia...... 12.00 0-0 1 0 0 0/0 0 1.0 2 2 2 1 1 0 0 1 4 .500 0 1 0 0 0
Shelron Martin...... 48.00 0-0 2 0 0 0/0 0 1.0 9 11 8 5 1 0 0 1 13 .692 3 0 0 0 0
Totals.............. 5.26 1-15 16 16 9 0/0 0 91.1 138 153 80 82 108 29 10 4 427 .323 51 8 0 6 1
Opponents........... 0.99 15-1 16 16 4 1/1 6 97.0 54 40 16 36 166 10 5 0 354 .153 39 4 0 0 0
PB - Team (5), Kosakowski 3, Manse 2, Opp (7). SBA/ATT - Kosakowski (13-17), SwnMartin (10-13), Manse (9-11), Kenyon (2-2).
Return to Previous Page
2004 Schedule Index | DiNoto 2003 | DiNoto 2005
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2008 Rutherford Little League, Inc. All rights reserved.