Rutherford Little League
Individual Game-by-Game for Elks (2002 Final)
#2 Brian Jenkins - 16 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
13-Apr-2002 Keller-Depken Oil * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .000
17-Apr-2002 at Tancredi Plumbing * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 .167
20-Apr-2002 at DiNoto Fuel * 4 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .400
26-Apr-2002 Lions * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .308
3-May-2002 Fire Department * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 10 1 2 .312
5-May-2002 at Kiwanis * 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 .316
9-May-2002 Boiling Springs Svgs * 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 1 10 0 0 .318
12-May-2002 Flash Cleaners * 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .308
20-May-2002 at Inline Skating * 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .333
25-May-2002 P.B.A. Local 300 * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 2 2 .333
27-May-2002 at Keller-Depken Oil * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 2 1 .333
1-Jun-2002 Tancredi Plumbing * 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 .375
2-Jun-2002 DiNoto Fuel * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .372
8-Jun-2002 at Lions * 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 1 .370
9-Jun-2002 at Flash Cleaners * 4 1 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 .380
13-Jun-2002 at Kurgan-Bergen Realtr * 3 1 2 0 1 0 0 0 0 1 0 0 0 0 0 0 1 1 0 .396
Totals 16 53 15 21 3 4 0 0 3 0 3 0 0 0 0 0 5 52 18 8 .396
#2 Brian Jenkins - 10 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
13-Apr-2002 Keller-Depken Oil * 6.0 1 0 0 3 11 0 0 0 2 0 1 0 1-0 1-0 0 0.00
20-Apr-2002 at DiNoto Fuel * 6.0 4 3 0 1 5 0 1 0 3 0 0 0 8-3 2-0 0 0.00
26-Apr-2002 Lions * 5.0 11 9 3 2 9 2 0 0 2 0 0 0 3-10 2-1 0 1.06
5-May-2002 at Kiwanis * 6.0 3 1 1 4 5 0 0 0 2 0 1 0 3-1 3-1 0 1.04
12-May-2002 Flash Cleaners * 6.0 4 8 5 4 12 2 0 0 5 0 0 0 13-8 4-1 0 1.86
20-May-2002 at Inline Skating * 5.0 6 5 3 0 6 1 0 0 2 0 2 0 3-5 4-2 0 2.12
25-May-2002 P.B.A. Local 300 1.0 0 0 0 0 3 0 0 0 0 0 0 0 0-11 4-2 0 2.06
27-May-2002 at Keller-Depken Oil * 5.0 7 2 2 2 4 0 1 0 0 0 0 0 1-2 4-3 0 2.10
2-Jun-2002 DiNoto Fuel * 6.0 15 9 6 3 4 1 0 0 2 0 0 0 3-9 4-4 0 2.61
9-Jun-2002 at Flash Cleaners * 6.0 4 3 1 2 5 0 0 0 1 0 0 0 4-3 5-4 0 2.42
Totals 9 52.0 55 40 21 21 64 6 2 0 19 0 4 0 39-52 5-4 0 2.42
Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2011 Rutherford Little League, Inc. All rights reserved.