Rutherford Little League: Lions, 2001
Rutherford Little League
Game Results for Lions (2001 Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ----
*Sat 7-Apr Flash Cleaners 3-5 L 3 5 4/ 5 7 4 6 0- 1- 0 0- 1- 0 Birth (L 0-1) 1:43
*Mon 9-Apr Tancredi Plumbing W 7-1 7 9 0/ 1 5 4 6 1- 1- 0 1- 1- 0 Keller (W 1-0) 1:33
*Fri 20-Apr at Keller-Depken Oil 5-10 L 5 3 3/10 8 1 6 1- 2- 0 1- 2- 0 Flores (L 0-1) 2:08
*Sun 22-Apr DiNoto Fuel W 8-4 8 9 2/ 4 5 3 6 2- 2- 0 2- 2- 0 Birth (W 1-1) 1:36
*Sat 28-Apr at Elks 0-7 L 0 2 0/ 7 11 1 6 2- 3- 0 2- 3- 0 Keller (L 1-1) 1:24
Tue 1-May at P.B.A. Local 300 4-5 L 4 3 4/ 5 8 5 6 2- 4- 0 2- 3- 0 Birth (L 1-2) 1:29
Sat 5-May Kiwanis 3-4 L 3 7 2/ 4 9 3 6 2- 5- 0 2- 3- 0 Keller (L 1-2) 1:34
Thu 10-May Inline Skating W 11-10 11 11 6/10 6 4 ( 7) 3- 5- 0 2- 3- 0 Roth (W 1-0) 2:46
Mon 14-May Kurgan-Bergen Realtr W 24-5 24 24 3/ 5 5 8 6 4- 5- 0 2- 3- 0 Birth (W 2-2) 2:06
Sun 20-May at Fire Department 3-9 L 3 5 3/ 9 11 1 6 4- 6- 0 2- 3- 0 Birth (L 2-3) 1:33
Wed 23-May at Boiling Springs Svgs rain
Sat 26-May at Boiling Springs Svgs 9-11 L 9 7 6/11 7 2 6 4- 7- 0 2- 3- 0 Roth (L 1-1) 1:56
*Sun 27-May at Flash Cleaners W 4-1 4 10 5/ 1 7 4 6 5- 7- 0 3- 3- 0 Birth (W 3-3) 1:34
*Sat 2-Jun Keller-Depken Oil 0-5 L 0 4 1/ 5 10 1 6 5- 8- 0 3- 4- 0 Birth (L 3-4) 1:35
*Fri 8-Jun at DiNoto Fuel 9-12 L 9 8 4/12 14 5 6 5- 9- 0 3- 5- 0 Keller (L 1-3) 1:49
*Sun 10-Jun Elks 5-7 L 5 7 3/ 7 10 4 6 5-10- 0 3- 6- 0 Birth (L 3-5) 1:43
*Wed 13-Jun at Tancredi Plumbing 4-5 L 4 3 0/ 5 6 0 6 5-11- 0 3- 7- 0 Roth (L 1-2) 1:37
* league game
() extra inning game
Rutherford Little League
Overall Statistics for Lions (2001 Final) - Manager: Jim Gardella
(All games Sorted by Batting avg)
Record: 5-11 Home: 4-4 Away: 1-7 League: 3-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Ryan Scherba........ .465 15-15 43 10 20 2 0 0 16 22 .512 10 0 5 0 .545 2 0 1-1 42 8 2 .962
Robert Keller....... .400 16-16 55 17 22 3 3 0 10 31 .564 8 1 9 0 .484 0 1 0-1 24 38 5 .925
Matt Certosimo...... .395 15-14 38 11 15 2 0 0 7 17 .447 13 1 10 0 .558 0 0 2-2 17 2 4 .826
Colin Birth......... .375 15-15 48 17 18 4 0 0 6 22 .458 10 1 11 0 .492 0 0 1-1 24 22 3 .939
Mickey Gardella..... .333 15-14 36 8 12 6 0 0 6 18 .500 8 1 13 0 .467 0 0 0-0 78 4 5 .943
Brendan Dolaghan.... .250 16-10 28 5 7 0 0 0 3 7 .250 6 0 13 0 .382 0 2 0-0 29 9 4 .905
Rich Roth........... .182 15-15 33 6 6 3 0 0 4 9 .273 8 1 24 0 .357 0 0 0-0 8 8 4 .800
Diego Flores........ .176 15-14 34 8 6 0 1 0 9 8 .235 7 0 9 0 .317 0 0 0-1 9 3 4 .750
Ryan Albern......... .143 14-3 14 4 2 0 0 0 2 2 .143 7 0 11 0 .429 0 0 0-0 1 1 2 .500
Pat Bonner.......... .143 8-1 7 1 1 0 0 0 1 1 .143 4 0 5 0 .455 0 0 0-0 2 0 1 .667
Nolan Dolaghan...... .125 15-9 32 6 4 0 0 0 1 4 .125 4 0 5 0 .222 0 0 1-1 22 1 6 .793
Mike Abramo......... .105 12-5 19 4 2 0 0 0 2 2 .105 2 0 10 0 .190 0 0 0-0 2 2 3 .571
Savian Rosario...... .077 15-11 26 2 2 0 0 0 4 2 .077 4 0 16 0 .200 0 0 0-1 8 1 2 .818
Kevin Corkin........ .000 5-2 5 0 0 0 0 0 0 0 .000 3 0 4 0 .375 0 1 0-0 4 0 1 .800
Totals.............. .280 16-16 418 99 117 20 4 0 71 145 .347 94 5 145 0 .416 2 4 5-8 270 99 46 .889
Opponents........... .312 16-16 413 101 129 18 5 4 82 169 .409 78 8 90 2 .430 1 2 8-11 281 91 50 .882
LOB - Team (143), Opp (131). DPs turned - Team (7), Opp (1). IBB - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Ryan Scherba........ 1.50 0-0 1 1 0 0/0 0 4.0 4 3 1 2 3 1 0 0 17 .235 2 1 0 0 0
Nolan Dolaghan...... 2.00 0-0 2 0 0 0/0 1 3.0 3 1 1 1 1 1 0 0 12 .250 1 0 0 0 0
Colin Birth......... 3.68 3-5 9 8 0 0/0 0 31.0 47 33 19 19 21 9 1 1 147 .320 9 1 0 1 0
Rich Roth........... 3.79 1-2 4 1 0 0/0 1 6.1 6 6 4 10 6 1 0 0 25 .240 1 1 0 0 0
Robert Keller....... 5.12 1-3 8 5 2 0/0 0 31.2 53 37 27 19 41 4 1 3 153 .346 19 5 0 0 2
Diego Flores........ 5.45 0-1 6 1 0 0/0 0 11.0 9 17 10 25 16 2 2 0 44 .205 9 0 0 0 0
Brendan Dolaghan.... 8.00 0-0 2 0 0 0/0 0 3.0 7 4 4 2 2 0 1 0 15 .467 2 0 0 0 0
Totals.............. 4.40 5-11 16 16 2 0/0 2 90.0 129 101 66 78 90 18 5 4 413 .312 43 8 0 1 2
Opponents........... 2.69 11-5 16 16 8 2/0 2 93.2 117 99 42 94 145 20 4 0 418 .280 32 5 0 2 4
PB - Team (4), Gardella 4, Opp (5). SBA/ATT - Gardella (7-9), Birth (4-4), BDolaghan (1-2), Keller (2-2), Scherba (1-2),
Flores (1-2), NDolaghan (0-1).
Return to Previous Page
2001 Schedule Index | Lions 2000 | Lions 2002
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2008 Rutherford Little League, Inc. All rights reserved.