Rutherford Little League
Individual Game-by-Game for DiNoto Fuel (2001 Final)
#9 Eddie Miranda - 16 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
7-Apr-2001 at Tancredi Plumbing 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10-Apr-2001 Keller-Depken Oil * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
20-Apr-2001 Elks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
22-Apr-2001 at Lions 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000
28-Apr-2001 Flash Cleaners 2 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .143
30-Apr-2001 Boiling Springs Svgs 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .222
5-May-2001 P.B.A. Local 300 * 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .182
8-May-2001 at Kiwanis * 4 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .267
12-May-2001 at Inline Skating * 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .211
19-May-2001 at Kurgan-Bergen Realtr 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .200
26-May-2001 Fire Department 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .182
27-May-2001 Tancredi Plumbing 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .167
3-Jun-2001 at Elks * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .148
8-Jun-2001 Lions 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .138
10-Jun-2001 at Flash Cleaners 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .194
15-Jun-2001 at Keller-Depken Oil 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .219
Totals 5 32 8 7 8 2 0 0 1 0 0 0 0 0 0 0 4 5 5 3 .219
Rutherford Little League
Individual Game-by-Game for DiNoto Fuel (2001 Playoffs - Final)
#9 Eddie Miranda - 1 game (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
18-Jun-2001 at Keller-Depken Oil 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000
Totals 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .000
Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2011 Rutherford Little League, Inc. All rights reserved.