Rutherford Little League
Individual Game-by-Game for DiNoto Fuel (2001 Final)
#4 Rob Chewning - 16 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
7-Apr-2001 at Tancredi Plumbing * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000
10-Apr-2001 Keller-Depken Oil * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 1 .000
20-Apr-2001 Elks * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
22-Apr-2001 at Lions * 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
28-Apr-2001 Flash Cleaners * 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000
30-Apr-2001 Boiling Springs Svgs * 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .111
5-May-2001 P.B.A. Local 300 * 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200
8-May-2001 at Kiwanis * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 .214
12-May-2001 at Inline Skating * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .176
19-May-2001 at Kurgan-Bergen Realtr * 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .211
26-May-2001 Fire Department * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .190
27-May-2001 Tancredi Plumbing * 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .227
3-Jun-2001 at Elks * 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .250
8-Jun-2001 Lions * 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .280
10-Jun-2001 at Flash Cleaners * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .259
15-Jun-2001 at Keller-Depken Oil * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .250
Totals 16 28 2 7 4 3 0 0 3 0 0 0 0 0 0 0 13 2 0 3 .250
Rutherford Little League
Individual Game-by-Game for DiNoto Fuel (2001 Playoffs - Final)
#4 Rob Chewning - 1 game (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
18-Jun-2001 at Keller-Depken Oil * 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
Totals 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2011 Rutherford Little League, Inc. All rights reserved.