Rutherford Little League
Individual Game-by-Game for Boiling Springs Savings (2000 Final)
#14 Brendan Cahill - 16 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
16-Apr-2000 at Elks * 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 2 2 1 .667
25-Apr-2000 at Inline Skating * 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 3 .500
29-Apr-2000 Fire Department * 4 2 3 2 2 0 0 0 0 0 0 0 0 0 0 0 6 4 0 .625
3-May-2000 at Kurgan-Bergen Realtr * 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6 1 0 .455
6-May-2000 P.B.A. Local 300 * 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 .500
9-May-2000 Kiwanis * 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .529
12-May-2000 Flash Cleaners * 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 11 0 1 .500
14-May-2000 at DiNoto Fuel * 4 2 4 2 2 0 1 0 0 0 0 0 0 0 0 0 3 0 0 .583
18-May-2000 Lions * 2 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1 4 1 .538
25-May-2000 at Keller-Depken Oil * 3 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 5 2 0 .517
27-May-2000 Tommy's Towing * 2 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 7 1 1 .548
29-May-2000 Inline Skating * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 .514
4-Jun-2000 at Fire Department * 3 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .553
9-Jun-2000 Kurgan-Bergen Realtr * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 1 1 .537
11-Jun-2000 at P.B.A. Local 300 * 4 4 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 3 1 .556
17-Jun-2000 at Kiwanis * 3 3 3 0 0 0 0 1 0 0 0 0 0 0 0 0 10 1 2 .583
Totals 16 48 22 28 16 7 0 2 7 0 0 1 0 0 1 0 3 60 27 12 .583
#14 Brendan Cahill - 12 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
16-Apr-2000 at Elks 4.0 7 6 4 3 7 1 1 1 5 0 1 0 2-9 0-0 0 6.00
25-Apr-2000 at Inline Skating 2.0 2 1 0 0 5 0 0 0 4 0 0 0 2-5 0-0 0 4.00
29-Apr-2000 Fire Department 3.0 2 0 0 3 3 0 0 0 2 0 0 0 15-3 1-0 0 2.67
3-May-2000 at Kurgan-Bergen Realtr * 3.0 6 6 5 0 6 0 0 0 5 0 2 0 3-10 1-1 0 4.50
6-May-2000 P.B.A. Local 300 3.0 3 0 0 1 5 0 0 0 0 0 0 0 4-1 1-1 1 3.60
9-May-2000 Kiwanis * 4.0 6 8 7 5 9 0 0 1 10 0 0 0 4-10 1-2 1 5.05
14-May-2000 at DiNoto Fuel * 4.0 10 11 2 2 8 2 0 1 8 0 0 0 9-11 1-3 1 4.70
18-May-2000 Lions 3.0 2 5 5 7 4 0 0 0 6 0 0 0 3-12 1-3 1 5.31
25-May-2000 at Keller-Depken Oil 2.0 4 3 2 0 4 2 0 0 0 0 0 0 7-8 1-3 1 5.36
29-May-2000 Inline Skating * 6.0 7 6 5 2 7 3 0 2 2 0 0 0 4-6 1-4 1 5.29
4-Jun-2000 at Fire Department * 5.0 8 4 3 1 12 0 0 0 3 0 0 0 2-4 1-5 1 5.08
11-Jun-2000 at P.B.A. Local 300 * 6.0 5 4 2 3 9 0 0 0 2 0 0 0 12-4 2-5 1 4.67
Totals 6 45.0 62 54 35 27 79 8 1 5 47 0 3 0 67-83 2-5 1 4.67
Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2011 Rutherford Little League, Inc. All rights reserved.