Rutherford Little League
Individual Game-by-Game for Lions (2000 Final)
#16 Kevin Scherba - 16 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
15-Apr-2000 Kurgan-Bergen Realtr * 2 0 1 1 1 0 0 2 0 0 0 0 0 0 0 0 2 2 0 .500
28-Apr-2000 at Elks * 3 2 2 1 1 0 0 1 0 0 0 0 0 0 0 1 2 0 1 .600
30-Apr-2000 at Flash Cleaners * 4 1 1 2 1 0 0 1 0 0 0 0 0 0 0 1 2 0 1 .444
5-May-2000 Tommy's Towing * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 .364
7-May-2000 Keller-Depken Oil * 1 0 1 1 1 0 0 2 0 0 0 0 0 0 0 0 3 1 0 .417
11-May-2000 Kiwanis * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .333
13-May-2000 DiNoto Fuel * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 6 1 0 .278
14-May-2000 Inline Skating * 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .286
18-May-2000 at Boiling Springs Svgs * 4 2 2 1 0 0 0 1 0 0 0 0 0 0 0 1 8 0 1 .320
21-May-2000 at Fire Department * 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .357
26-May-2000 at P.B.A. Local 300 * 2 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0 4 0 1 .333
30-May-2000 at DiNoto Fuel * 4 1 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 4 0 .382
3-Jun-2000 Elks * 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 .368
10-Jun-2000 Flash Cleaners * 4 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .381
13-Jun-2000 at Tommy's Towing * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 1 0 .356
15-Jun-2000 at Keller-Depken Oil * 1 1 1 1 1 0 0 3 0 0 0 0 0 0 0 0 0 3 0 .370
Totals 16 46 12 17 17 8 0 0 13 0 0 0 1 0 0 0 11 38 17 6 .370
#16 Kevin Scherba - 11 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
15-Apr-2000 Kurgan-Bergen Realtr * 5.0 5 11 11 15 9 1 0 0 4 0 0 0 5-13 0-1 0 13.20
30-Apr-2000 at Flash Cleaners * 3.0 1 0 0 2 7 0 0 0 2 0 0 0 20-1 1-1 0 8.25
5-May-2000 Tommy's Towing * 3.0 4 1 1 0 3 1 0 0 2 0 0 0 1-5 1-1 0 6.55
7-May-2000 Keller-Depken Oil * 3.0 8 10 10 3 4 3 0 0 5 0 1 0 4-17 1-2 0 9.43
11-May-2000 Kiwanis * 3.0 2 1 0 2 6 0 0 0 1 0 0 0 0-2 1-3 0 7.76
14-May-2000 Inline Skating * 5.0 9 10 6 6 8 1 0 0 9 0 1 0 4-10 1-4 0 7.64
21-May-2000 at Fire Department * 5.0 5 7 5 2 11 1 0 0 2 0 1 0 5-7 1-5 0 7.33
26-May-2000 at P.B.A. Local 300 1.0 1 2 0 2 2 0 0 0 1 0 0 0 9-8 1-5 1 7.07
30-May-2000 at DiNoto Fuel * 6.0 5 4 2 1 6 2 0 0 3 0 0 0 10-4 2-5 1 6.18
10-Jun-2000 Flash Cleaners * 4.0 3 1 1 2 10 0 0 0 2 0 0 0 22-1 3-5 1 5.68
15-Jun-2000 at Keller-Depken Oil * 6.0 5 3 2 3 4 0 1 0 5 0 0 0 3-4 3-5 1 5.18
Totals 10 44.0 48 50 38 38 70 9 1 0 36 0 3 0 83-72 3-5 1 5.18
Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2011 Rutherford Little League, Inc. All rights reserved.