Rutherford Little League
Individual Game-by-Game for DiNoto Fuel (2000 Final)
#12 Sam Nuber - 16 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
15-Apr-2000 at Kiwanis * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 .333
28-Apr-2000 Tommy's Towing * 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .333
30-Apr-2000 at Keller-Depken Oil * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 3 0 .222
4-May-2000 Flash Cleaners * 3 2 1 3 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 .250
7-May-2000 at Elks * 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 .286
12-May-2000 at Inline Skating * 5 1 3 2 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .368
13-May-2000 at Lions * 3 2 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 .364
14-May-2000 Boiling Springs Svgs * 4 1 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 1 .385
21-May-2000 P.B.A. Local 300 * 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2 1 3 1 .357
26-May-2000 at Kurgan-Bergen Realtr * 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .375
30-May-2000 Lions * 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .371
3-Jun-2000 Fire Department * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .368
3-Jun-2000 at Tommy's Towing * 2 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .400
16-Jun-2000 Elks * 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1 0 .390
17-Jun-2000 Keller-Depken Oil * 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2 0 .372
21-Jun-2000 at Flash Cleaners * 4 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .362
Totals 16 47 14 17 13 4 0 0 10 0 2 0 1 0 0 0 10 13 17 5 .362
#12 Sam Nuber - 9 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
15-Apr-2000 at Kiwanis * 5.0 3 3 2 3 10 0 0 0 2 0 0 0 2-3 0-1 0 2.40
28-Apr-2000 Tommy's Towing * 6.0 10 8 7 2 8 3 1 1 1 0 0 0 3-8 0-2 0 4.91
4-May-2000 Flash Cleaners * 6.0 5 3 2 3 13 0 0 0 1 0 0 0 15-3 1-2 0 3.88
13-May-2000 at Lions * 6.0 6 5 5 6 12 2 0 0 4 0 0 0 8-5 2-2 0 4.17
21-May-2000 P.B.A. Local 300 * 6.0 4 6 0 2 11 0 0 0 5 0 0 0 0-6 2-3 0 3.31
30-May-2000 Lions * 3.2 6 6 3 6 6 3 0 0 5 0 0 0 4-10 2-4 0 3.49
3-Jun-2000 Fire Department 2.0 2 1 0 3 5 0 0 0 2 0 0 0 5-1 2-4 0 3.29
17-Jun-2000 Keller-Depken Oil * 6.0 14 13 9 2 7 5 0 1 5 0 0 0 7-13 2-5 0 4.13
21-Jun-2000 at Flash Cleaners * 2.0 2 0 0 1 5 0 0 0 0 0 0 0 15-0 2-5 0 3.94
Totals 8 42.2 52 45 28 28 77 13 1 2 25 0 0 0 59-49 2-5 0 3.94
Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2011 Rutherford Little League, Inc. All rights reserved.