Rutherford Little League
Individual Game-by-Game for Keller-Depken Oil (1998 Final)
#10 Andrew DeTerlizzi - 16 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
19-Apr-1998 at Naborhood Pharmacy 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .333
24-Apr-1998 Lions 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .500
2-May-1998 at Flash Cleaners 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .286
7-May-1998 at Rotary 1 0 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 .375
12-May-1998 Fire Department 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .333
16-May-1998 at Boiling Springs Svgs 3 1 2 2 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 .417
18-May-1998 at Tommy's Towing 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 .357
23-May-1998 at Kurgan-Bergen Realtr * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .353
25-May-1998 Kiwanis 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .316
30-May-1998 Inline Skating * 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .333
1-Jun-1998 Naborhood Pharmacy * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .304
6-Jun-1998 at Lions * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .269
9-Jun-1998 at Elks 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .269
17-Jun-1998 Tommy's Towing * 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 .250
18-Jun-1998 Elks 1 1 1 3 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 .276
20-Jun-1998 Flash Cleaners * 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 .276
Totals 6 29 9 8 9 1 0 1 8 0 1 0 1 0 1 0 13 7 0 5 .276
Rutherford Little League
Individual Game-by-Game for Keller-Depken Oil (1998 Playoffs - Final)
#10 Andrew DeTerlizzi - 2 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
25-Jun-1998 Lions * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .500
29-Jun-1998 Boiling Springs Svgs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .333
Totals 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .333
Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2011 Rutherford Little League, Inc. All rights reserved.