Rutherford Little League
Individual Game-by-Game for Keller-Depken Oil (1998 Final)
#4 Mike Zurla - 16 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
19-Apr-1998 at Naborhood Pharmacy * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
24-Apr-1998 Lions * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2-May-1998 at Flash Cleaners * 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
7-May-1998 at Rotary * 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .000
12-May-1998 Fire Department * 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000
16-May-1998 at Boiling Springs Svgs * 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 .000
18-May-1998 at Tommy's Towing * 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000
23-May-1998 at Kurgan-Bergen Realtr * 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .200
25-May-1998 Kiwanis * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .167
30-May-1998 Inline Skating * 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .167
1-Jun-1998 Naborhood Pharmacy * 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .167
6-Jun-1998 at Lions * 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .167
9-Jun-1998 at Elks * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .143
17-Jun-1998 Tommy's Towing * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .125
18-Jun-1998 Elks * 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222
20-Jun-1998 Flash Cleaners 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .273
Totals 15 11 5 3 1 0 0 0 11 0 0 0 0 0 0 0 5 1 0 0 .273
Rutherford Little League
Individual Game-by-Game for Keller-Depken Oil (1998 Playoffs - Final)
#4 Mike Zurla - 2 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
25-Jun-1998 Lions * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000
29-Jun-1998 Boiling Springs Svgs * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
Totals 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000
Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2011 Rutherford Little League, Inc. All rights reserved.