Rutherford Little League: Inline, 1998
Rutherford Little League
Game Results for Inline Skating (1998 Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ----
*Sat 18-Apr at Kurgan-Bergen Realtr 4-5 L 4 6 1/ 5 2 1 6 0- 1- 0 0- 1- 0 Gonzalez (L 0-1) 1:28
*Mon 20-Apr Boiling Springs Svgs 0-7 L 0 3 6/ 7 4 2 6 0- 2- 0 0- 2- 0 Gonzalez (L 0-2) 1:26
*Sat 25-Apr Rotary 13-14 L 13 8 6/14 12 5 6 0- 3- 0 0- 3- 0 Moloney (L 0-1) 1:57
*Wed 29-Apr at Kiwanis 4-5 L 4 4 6/ 5 10 3 6 0- 4- 0 0- 4- 0 Moloney (L 0-2) 1:19
*Sun 3-May at Fire Department 2-8 L 2 4 0/ 8 3 4 6 0- 5- 0 0- 5- 0 Gonzalez (L 0-3) 1:53
Sat 9-May Elks rain
Fri 15-May at Tommy's Towing 5-10 L 5 2 7/10 5 1 6 0- 6- 0 0- 5- 0 Gonzalez (L 0-4) 1:50
Sat 16-May Elks 6-15 L 6 4 6/15 15 5 6 0- 7- 0 0- 5- 0 DeGennaro (L 0-1) 2:00
Sun 17-May at Flash Cleaners W 8-4 8 6 5/ 4 6 6 6 1- 7- 0 0- 5- 0 Moloney (W 1-2) 1:37
Fri 22-May Lions 2-11 L 2 1 5/11 12 3 6 1- 8- 0 0- 5- 0 Gonzalez (L 0-5) 1:29
Mon 25-May Naborhood Pharmacy 4-16 L 4 10 3/16 14 1 6 1- 9- 0 0- 5- 0 Moloney (L 1-3) 1:47
Sat 30-May at Keller-Depken Oil 7-15 L 7 4 10/15 8 2 6 1-10- 0 0- 5- 0 Giordano (L 0-1) 1:42
*Tue 2-Jun Kurgan-Bergen Realtr 0-8 L 0 3 1/ 8 8 2 6 1-11- 0 0- 6- 0 Gonzalez (L 0-6) 1:29
*Fri 5-Jun at Boiling Springs Svgs 2-8 L 2 4 4/ 8 7 2 6 1-12- 0 0- 7- 0 Moloney (L 1-4) 1:22
*Sun 7-Jun at Rotary 8-10 L 8 9 7/10 3 7 6 1-13- 0 0- 8- 0 Gonzalez (L 0-7) 1:45
Fri 12-Jun Kiwanis rain
*Sat 13-Jun Kiwanis W 7-6 7 6 4/ 6 6 1 6 2-13- 0 1- 8- 0 Moloney (W 2-4) 1:50
Sun 14-Jun Fire Department rain
*Sun 21-Jun Fire Department 7-11 L 7 4 5/11 11 7 6 2-14- 0 1- 9- 0 Moloney (L 2-5) 2:04
* league game
() extra inning game
Rutherford Little League
Overall Statistics for Inline Skating (1998 Final) - Manager: Phil Giordano
(All games Sorted by Batting avg)
Record: 2-14 Home: 1-7 Away: 1-7 League: 1-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Nick Giordano....... .348 16-16 46 16 16 5 0 0 11 21 .457 9 0 12 0 .455 0 0 2-2 47 9 9 .862
Pat Moloney......... .340 16-16 47 19 16 6 0 0 11 22 .468 7 0 12 0 .426 0 0 4-4 20 17 7 .841
Sal DeGennaro....... .269 16-16 52 14 14 4 0 2 11 24 .462 5 0 10 0 .333 0 0 0-1 19 12 14 .689
Brendan Bohan....... .250 16-16 44 4 11 0 0 0 11 11 .250 5 1 13 1 .340 0 0 0-0 42 2 7 .863
Billy Maurer........ .238 13-11 21 3 5 1 0 0 3 6 .286 2 0 5 0 .304 0 1 0-0 3 1 2 .667
Mike Novak.......... .176 15-13 34 4 6 2 0 0 3 8 .235 6 0 17 0 .293 1 0 2-2 6 12 7 .720
John McSweeney...... .172 13-13 29 4 5 0 0 0 2 5 .172 6 2 9 0 .351 0 0 1-1 99 12 5 .957
Eddie Gonzalez...... .100 16-14 30 6 3 2 0 0 2 5 .167 8 6 20 0 .386 0 0 0-0 23 10 10 .767
Andy Cevasco........ .083 13-1 12 0 1 0 0 0 0 1 .083 2 0 8 0 .214 0 0 0-0 2 0 1 .667
Ben Ireland......... .053 15-9 19 6 1 0 0 0 1 1 .053 11 0 10 0 .400 0 0 1-1 4 0 6 .400
Ben Goldberg........ .000 13-9 20 1 0 0 0 0 1 0 .000 1 0 12 0 .048 0 0 0-0 0 0 3 .000
Alex Tomaszewski.... .000 15-6 16 1 0 0 0 0 1 0 .000 1 0 10 0 .059 0 0 0-0 1 1 4 .333
Marty Dull.......... .000 13-4 13 1 0 0 0 0 1 0 .000 0 2 11 0 .133 0 0 0-0 1 1 1 .667
Totals.............. .204 16-16 383 79 78 20 0 2 58 104 .272 63 11 149 1 .332 1 1 10-11 267 77 76 .819
Opponents........... .309 16-16 408 153 126 32 2 6 104 180 .441 92 15 126 1 .450 3 5 11-15 286 80 52 .876
LOB - Team (94), Opp (103). DPs turned - Team (6), Opp (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Pat Moloney......... 3.75 2-5 10 5 3 0/0 0 32.0 51 47 20 21 48 11 1 3 158 .323 24 0 0 0 2
Mike Novak.......... 4.91 0-0 1 0 0 0/0 0 3.2 9 5 3 0 6 1 0 1 22 .409 1 0 0 0 0
Nick Giordano....... 5.00 0-1 4 0 0 0/0 0 6.0 6 13 5 8 9 3 0 0 28 .214 14 1 0 0 0
Eddie Gonzalez...... 6.94 0-7 7 6 2 0/0 0 27.2 34 48 32 36 34 9 0 1 116 .293 30 6 0 0 1
Sal DeGennaro....... 7.02 0-1 8 5 0 0/0 0 19.2 26 40 23 27 29 8 1 1 84 .310 21 8 0 3 2
Totals.............. 5.53 2-14 16 16 5 0/0 0 89.0 126 153 82 92 126 32 2 6 408 .309 90 15 0 3 5
Opponents........... 3.02 14-2 16 16 8 2/0 4 95.1 78 79 48 63 149 20 0 2 383 .204 61 11 0 1 1
PB - Team (10), Giordano 6, McSweeney 4, Opp (6). SBA/ATT - McSweeney (7-9), Moloney (4-6), Gonzalez (3-6), DeGennaro (5-5),
Giordano (3-3).
Return to Previous Page
1998 Schedule Index | Inline 1997 | Inline 1999
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2007 Rutherford Little League, Inc. All rights reserved.