Rutherford Little League
Individual Game-by-Game for Elks (1998 Final)
#10 Matt Ventura - 16 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
19-Apr-1998 at Flash Cleaners * 3 4 2 3 0 0 0 2 0 0 0 0 0 0 0 0 2 1 0 .667
25-Apr-1998 Naborhood Pharmacy * 3 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .667
2-May-1998 at Tommy's Towing * 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 1 1 3 .556
4-May-1998 Lions * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 .500
15-May-1998 Kurgan-Bergen Realtr * 2 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 1 .571
16-May-1998 at Inline Skating * 5 3 4 4 1 0 1 0 0 0 0 0 0 0 0 1 4 1 0 .632
17-May-1998 at Kiwanis * 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 .619
21-May-1998 Boiling Springs Svgs * 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .520
24-May-1998 Rotary * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0 0 .481
26-May-1998 at Fire Department * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 2 .448
31-May-1998 Flash Cleaners * 2 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 3 3 0 .419
6-Jun-1998 at Naborhood Pharmacy * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .394
9-Jun-1998 Keller-Depken Oil * 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 2 3 4 0 .389
16-Jun-1998 at Lions * 3 1 1 1 1 0 0 1 0 1 0 0 0 0 0 1 1 2 0 .385
18-Jun-1998 at Keller-Depken Oil * 2 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 2 2 0 .390
20-Jun-1998 Tommy's Towing * 4 4 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 4 0 .378
Totals 16 45 17 17 17 5 0 1 9 0 3 0 2 0 0 0 9 29 29 6 .378
#10 Matt Ventura - 3 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
17-May-1998 at Kiwanis 2.0 2 0 0 1 3 0 0 0 1 0 0 0 5-8 0-0 0 0.00
24-May-1998 Rotary 1.1 0 0 0 1 2 0 0 0 2 0 0 0 2-5 0-0 0 0.00
20-Jun-1998 Tommy's Towing 4.0 8 4 1 1 5 1 0 0 1 0 0 0 23-15 1-0 0 0.82
Totals 0 7.1 10 4 1 3 10 1 0 0 4 0 0 0 30-28 1-0 0 0.82
Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2011 Rutherford Little League, Inc. All rights reserved.