Rutherford Little League
Individual Game-by-Game for Elks (1998 Final)
#3 Mark Dolaghan - 16 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
19-Apr-1998 at Flash Cleaners * 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 .667
25-Apr-1998 Naborhood Pharmacy * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .400
2-May-1998 at Tommy's Towing * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .286
4-May-1998 Lions * 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .333
15-May-1998 Kurgan-Bergen Realtr * 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
16-May-1998 at Inline Skating * 5 2 3 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 2 .412
17-May-1998 at Kiwanis * 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1 .421
21-May-1998 Boiling Springs Svgs * 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .348
24-May-1998 Rotary * 3 1 2 0 2 0 0 0 0 0 0 0 0 0 0 1 1 2 2 .385
26-May-1998 at Fire Department * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 .357
31-May-1998 Flash Cleaners * 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 .323
6-Jun-1998 at Naborhood Pharmacy * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .324
9-Jun-1998 Keller-Depken Oil * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .306
16-Jun-1998 at Lions * 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .316
18-Jun-1998 at Keller-Depken Oil * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .300
20-Jun-1998 Tommy's Towing 1 2 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .317
Totals 15 41 11 13 9 3 1 0 5 0 1 0 0 0 0 0 8 8 9 8 .317
#3 Mark Dolaghan - 8 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
19-Apr-1998 at Flash Cleaners 2.0 2 2 0 1 3 0 1 0 0 1 0 0 17-12 1-0 0 0.00
25-Apr-1998 Naborhood Pharmacy * 4.0 1 2 1 3 11 0 0 0 1 0 3 0 7-2 2-0 0 1.00
2-May-1998 at Tommy's Towing * 4.0 6 7 0 0 6 1 0 0 2 0 3 0 2-7 2-1 0 0.60
15-May-1998 Kurgan-Bergen Realtr * 6.0 6 2 0 3 11 0 0 0 5 0 0 0 3-2 3-1 0 0.38
21-May-1998 Boiling Springs Svgs * 4.0 8 4 4 2 4 3 0 1 3 0 1 0 7-6 4-1 0 1.50
26-May-1998 at Fire Department * 5.0 9 7 5 2 6 2 0 2 4 0 1 0 3-7 4-2 0 2.40
6-Jun-1998 at Naborhood Pharmacy * 5.0 6 6 5 6 6 1 0 2 3 0 0 0 0-6 4-3 0 3.00
16-Jun-1998 at Lions * 6.0 3 1 0 2 7 2 0 0 1 0 0 0 4-1 5-3 0 2.50
Totals 7 36.0 41 31 15 19 54 9 1 5 19 1 8 0 43-43 5-3 0 2.50
Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2011 Rutherford Little League, Inc. All rights reserved.