Rutherford Little League
Individual Game-by-Game for Kiwanis (1997 Final)
#8 Jonathan Bigley - 16 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
13-Apr-1997 at Inline Skating * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
17-Apr-1997 Rotary 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
20-Apr-1997 at Fire Department * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000
25-Apr-1997 at Kurgan-Bergen Realtr 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000
7-May-1997 Flash Cleaners 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .143
10-May-1997 at Naborhood Pharmacy 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .222
11-May-1997 Boiling Springs Svgs * 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .300
14-May-1997 Tommy's Towing * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .250
17-May-1997 at Lions * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .231
19-May-1997 Keller-Depken Oil 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 .214
31-May-1997 at Rotary * 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 3 0 .250
3-Jun-1997 Fire Department * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .222
7-Jun-1997 Kurgan-Bergen Realtr * 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 .250
10-Jun-1997 at Boiling Springs Svgs * 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .273
12-Jun-1997 at Elks * 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 1 .273
20-Jun-1997 Inline Skating 2 0 0 1 0 0 0 1 0 1 0 0 0 0 0 1 1 2 0 .250
Totals 10 24 4 6 3 1 1 0 4 0 1 0 0 0 0 0 12 5 8 3 .250
#8 Jonathan Bigley - 2 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
17-Apr-1997 Rotary 1.0 4 4 4 3 1 1 0 1 1 0 0 0 6-30 0-0 0 24.00
20-Jun-1997 Inline Skating 3.0 1 1 1 2 4 1 0 0 2 0 0 0 7-5 1-0 0 7.50
Totals 0 4.0 5 5 5 5 5 2 0 1 3 0 0 0 13-35 1-0 0 7.50
Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2011 Rutherford Little League, Inc. All rights reserved.