Rutherford Little League
                                      Individual Game-by-Game for Tommy's Towing (1996 Final)

                                              #10  Dennis Davis - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

13-Apr-1996     Lions                   *   2   0   0   1     0   0   0   1   0     0   0   0   0   0   0   2     0   0   0   .000
15-Apr-1996  at Elks                    *   5   3   1   1     0   0   0   2   0     0   0   0   0   0   0   1     0   0   0   .143
20-Apr-1996     Flash Cleaners          *   3   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .200
25-Apr-1996  at Naborhood Pharmacy      *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   1   0   .167
28-Apr-1996  at Keller-Depken Oil       *   1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .154
 5-May-1996  at Boiling Springs Svgs    *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     1   0   0   .125
10-May-1996     Fire Department         *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .118
15-May-1996  at Rotary                  *   2   1   1   0     0   0   0   2   0     1   0   0   0   0   0   1     1   0   0   .158
18-May-1996     Inline Skating          *   0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   1   0   .158
22-May-1996     Kiwanis                     3   0   2   2     1   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .227
25-May-1996  at Kurgan-Bergen Realtr    *   3   2   1   2     0   0   0   2   0     0   0   0   0   0   0   0     0   1   0   .240
28-May-1996  at Lions                   *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     1   0   1   .214
30-May-1996     Elks                    *   3   0   2   2     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .258
 2-Jun-1996  at Flash Cleaners              2   0   0   1     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .242
 7-Jun-1996     Naborhood Pharmacy      *   2   0   2   2     0   0   0   0   0     0   0   0   0   0   0   0     0   1   1   .286
 9-Jun-1996     Keller-Depken Oil       *   1   1   1   2     0   0   0   0   0     1   0   0   0   0   0   0     0   0   0   .306

Totals                                 14  36   8  11  13     1   0   0  10   0     2   0   0   0   0   0  11     7   4   2   .306


                                           #10  Dennis Davis - 8 appearances (All games)

Date            Opponent               GS    IP   H   R  ER  BB  SO    2B  3B  HR    WP  BK HBP IBB   Score    W-L  SV    ERA

15-Apr-1996  at Elks                    *   6.0   1   2   0   2  16     0   0   0     1   0   0   0   30-2     1-0   0   0.00
25-Apr-1996  at Naborhood Pharmacy      *   3.0   2   2   0   2   7     0   0   0     5   0   1   0    1-4     1-1   0   0.00
 5-May-1996  at Boiling Springs Svgs    *   6.0   0   0   0   3  15     0   0   0     0   0   1   0    4-0     2-1   0   0.00
15-May-1996  at Rotary                  *   6.0   2   2   1   5   8     1   0   0     3   0   0   0    2-3     2-1   0   0.29
25-May-1996  at Kurgan-Bergen Realtr    *   6.0   3   1   1   5  12     1   0   0     2   0   0   0   22-1     3-1   0   0.44
30-May-1996     Elks                    *   3.0   1   0   0   0   9     1   0   0     0   0   0   0   17-0     3-1   0   0.40
 2-Jun-1996  at Flash Cleaners              0.1   2   7   7   5   1     0   0   1     2   0   0   0    9-10    3-1   0   1.78
 7-Jun-1996     Naborhood Pharmacy      *   3.0   0   0   0   2   7     0   0   0     1   0   0   0   11-0     3-1   0   1.62

Totals                                  7  33.1  11  14   9  24  75     3   0   1    14   0   2   0   96-20    3-1   0   1.62


                                                      Rutherford Little League
                                 Individual Game-by-Game for Tommy's Towing (1996 Playoffs - Final)

                                               #10  Dennis Davis - 1 game (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

17-Jun-1996  at Lions                   *   3   1   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   3   .000

Totals                                  1   3   1   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   3   .000


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.