Rutherford Little League
                                     Individual Game-by-Game for Keller-Depken Oil (1996 Final)

                                                #8  Sean Ryan - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

13-Apr-1996     Elks                    *   3   2   0   0     0   0   0   2   0     0   0   0   0   0   0   1    12   0   0   .000
20-Apr-1996     Lions                   *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1    11   0   0   .000
21-Apr-1996  at Naborhood Pharmacy      *   2   0   1   0     0   0   0   2   0     0   0   0   0   0   0   1     4   1   0   .167
27-Apr-1996  at Flash Cleaners          *   3   1   1   2     0   0   0   3   0     2   0   0   0   0   0   2     6   1   0   .222
28-Apr-1996     Tommy's Towing          *   1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1    12   0   0   .200
 8-May-1996  at Rotary                  *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0    11   1   0   .154
11-May-1996     Inline Skating          *   3   2   1   1     0   0   0   1   0     0   0   0   0   0   0   0     7   0   0   .188
12-May-1996     Kiwanis                 *   2   0   1   1     0   0   0   1   0     0   0   0   0   0   0   0     7   1   0   .222
17-May-1996     Fire Department         *   3   1   1   1     0   0   0   1   0     0   0   0   0   0   0   0    13   0   0   .238
19-May-1996  at Kurgan-Bergen Realtr    *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   3   0   .208
24-May-1996  at Boiling Springs Svgs    *   2   3   0   0     0   0   0   0   0     0   0   3   0   0   0   1    15   0   0   .192
27-May-1996  at Elks                    *   3   2   3   4     0   0   0   2   0     1   0   1   0   0   0   0     1   0   0   .276
29-May-1996     Naborhood Pharmacy      *   1   0   0   0     0   0   0   2   0     0   0   0   0   0   0   1     8   1   0   .267
 2-Jun-1996  at Lions                   *   2   1   1   0     0   0   0   2   0     0   0   0   0   0   0   1    14   1   0   .281
 6-Jun-1996     Flash Cleaners          *   1   0   0   0     0   0   0   1   0     0   0   0   1   0   0   1     0   1   0   .273
 9-Jun-1996  at Tommy's Towing          *   2   1   0   0     0   0   0   1   0     0   0   0   0   0   0   1    16   0   0   .257

Totals                                 16  35  13   9   9     0   0   0  20   0     3   0   4   1   0   0  12   137  10   0   .257


                                             #8  Sean Ryan - 6 appearances (All games)

Date            Opponent               GS    IP   H   R  ER  BB  SO    2B  3B  HR    WP  BK HBP IBB   Score    W-L  SV    ERA

21-Apr-1996  at Naborhood Pharmacy      *   3.0   0   0   0   2   3     0   0   0     0   0   0   0    8-4     0-0   0   0.00
27-Apr-1996  at Flash Cleaners          *   3.0   3   0   0   0   6     0   0   0     1   0   0   0   27-7     0-0   0   0.00
11-May-1996     Inline Skating          *   2.0   2   0   0   2   6     0   0   0     0   0   0   0   13-1     0-0   0   0.00
19-May-1996  at Kurgan-Bergen Realtr    *   6.0   7   3   2   1   7     1   0   1     2   0   0   0   11-3     1-0   0   0.86
27-May-1996  at Elks                    *   3.0   1   0   0   2   5     0   0   0     1   0   0   0   26-1     1-0   0   0.71
 6-Jun-1996     Flash Cleaners          *   6.0   0   0   0   3  11     0   0   0     1   0   0   0    4-0     2-0   0   0.52

Totals                                  6  23.0  13   3   2  10  38     1   0   1     5   0   0   0   89-16    2-0   0   0.52


                                                      Rutherford Little League
                               Individual Game-by-Game for Keller-Depken Oil (1996 Playoffs - Final)

                                                #8  Sean Ryan - 2 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

20-Jun-1996     Lions                   *   3   2   2   0     0   0   0   0   0     0   0   0   0   0   0   1    11   2   1   .667
29-Jul-1996  at Rotary                  *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0    12   0   0   .400

Totals                                  2   5   2   2   0     0   0   0   0   0     0   0   0   0   0   0   1    23   2   1   .400


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.