Rutherford Little League
Individual Game-by-Game for Kiwanis (1995 Final)
#17 Patrick Bott - 16 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
10-Apr-1995 Boiling Springs Svgs * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .000
21-Apr-1995 Fire Department * 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 2 0 .200
22-Apr-1995 at Rotary * 3 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 2 2 1 .375
23-Apr-1995 at Rutherford Sports * 3 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2 .455
28-Apr-1995 Kurgan-Bergen Realtr * 3 1 2 0 0 0 0 0 0 1 0 0 0 0 0 1 3 0 0 .500
4-May-1995 Keller-Depken Oil * 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .412
6-May-1995 at Lions * 3 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 .450
9-May-1995 at Elks * 3 3 2 3 0 1 0 1 0 1 0 0 0 0 0 1 1 2 2 .478
20-May-1995 Tommy's Towing * 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2 1 2 1 .440
21-May-1995 at Naborhood Pharmacy * 3 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 3 1 .393
26-May-1995 Flash Cleaners * 5 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 .394
28-May-1995 Rotary * 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .378
2-Jun-1995 at Boiling Springs Svgs * 1 0 1 0 0 0 0 2 0 0 1 0 0 0 0 0 0 2 0 .395
4-Jun-1995 at Fire Department * 3 1 2 2 0 1 0 1 0 0 0 0 0 0 0 0 3 0 2 .415
9-Jun-1995 Rutherford Sports * 3 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 .409
11-Jun-1995 at Kurgan-Bergen Realtr * 4 2 3 1 0 1 0 0 0 2 0 0 0 0 0 0 8 3 0 .438
Totals 16 48 20 21 15 3 4 0 7 0 5 2 1 0 0 0 6 31 23 11 .438
#17 Patrick Bott - 8 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
10-Apr-1995 Boiling Springs Svgs * 2.1 2 3 3 7 7 0 0 0 3 0 0 0 1-6 0-1 0 7.71
23-Apr-1995 at Rutherford Sports * 5.0 4 3 1 3 11 2 0 0 1 0 1 0 3-4 0-1 0 3.27
28-Apr-1995 Kurgan-Bergen Realtr * 1.0 1 2 0 1 3 0 0 0 1 0 0 0 2-9 0-2 0 2.88
6-May-1995 at Lions * 5.2 8 6 5 2 12 0 2 0 2 0 1 0 5-6 0-3 0 3.86
20-May-1995 Tommy's Towing * 4.0 6 6 4 6 7 1 0 1 1 0 0 0 4-11 0-4 0 4.33
26-May-1995 Flash Cleaners * 6.0 7 5 3 5 6 1 0 0 1 0 1 0 15-5 1-4 0 4.00
2-Jun-1995 at Boiling Springs Svgs * 5.0 8 8 4 6 7 0 1 0 3 0 1 0 1-8 1-5 0 4.14
11-Jun-1995 at Kurgan-Bergen Realtr 1.1 5 4 4 2 2 2 0 0 0 0 0 0 4-5 1-6 0 4.75
Totals 7 30.1 41 37 24 32 55 6 3 1 12 0 4 0 35-54 1-6 0 4.75
Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2011 Rutherford Little League, Inc. All rights reserved.