Rutherford Little League
Individual Game-by-Game for Elks (1995 Final)
#12 Patrick O'Keefe - 16 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
9-Apr-1995 Lions * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000
17-Apr-1995 at Tommy's Towing * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 .167
22-Apr-1995 Keller-Depken Oil * 3 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .333
25-Apr-1995 Naborhood Pharmacy * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 1 .250
29-Apr-1995 at Flash Cleaners * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .267
2-May-1995 at Rotary * 4 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2 .368
6-May-1995 Fire Department * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 3 .318
9-May-1995 Kiwanis * 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .385
20-May-1995 at Kurgan-Bergen Realtr 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .370
26-May-1995 at Boiling Springs Svgs 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 .345
29-May-1995 Rutherford Sports 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1 .333
30-May-1995 at Lions * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 2 1 .303
3-Jun-1995 Tommy's Towing * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 2 1 .286
6-Jun-1995 at Keller-Depken Oil 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .270
10-Jun-1995 at Naborhood Pharmacy 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .282
16-Jun-1995 Flash Cleaners * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .262
Totals 11 42 6 11 3 1 0 0 4 0 0 0 0 0 0 0 14 11 19 11 .262
#12 Patrick O'Keefe - 8 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
22-Apr-1995 Keller-Depken Oil 2.0 2 4 3 6 3 1 0 0 3 0 0 0 7-8 0-1 0 9.00
25-Apr-1995 Naborhood Pharmacy 1.0 2 5 0 2 2 0 0 0 1 0 0 0 1-12 0-1 0 6.00
29-Apr-1995 at Flash Cleaners 2.0 1 2 0 1 2 0 0 0 2 0 1 0 3-9 0-1 0 3.60
6-May-1995 Fire Department 3.0 3 3 0 4 2 1 0 0 3 0 0 0 5-6 0-2 0 2.25
26-May-1995 at Boiling Springs Svgs 1.0 1 2 0 3 0 0 0 0 0 0 0 0 4-14 0-2 0 2.00
30-May-1995 at Lions * 4.0 2 2 1 2 3 0 0 0 1 0 1 0 6-3 1-2 0 1.85
3-Jun-1995 Tommy's Towing * 2.0 6 7 4 3 3 0 0 0 1 0 1 0 3-9 1-3 0 3.20
6-Jun-1995 at Keller-Depken Oil 1.0 7 10 0 3 1 1 0 0 2 0 1 0 4-19 1-3 0 3.00
Totals 2 16.0 24 35 8 24 16 3 0 0 13 0 4 0 33-80 1-3 0 3.00
Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2011 Rutherford Little League, Inc. All rights reserved.