Rutherford Little League
                                          Individual Game-by-Game for Rotary (1994 Final)

                                             #9  Frank Herrmann - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

18-Apr-1994     Rutherford Sports       *   4   0   2   0     0   0   0   0   0     0   0   0   0   0   0   1     2   0   4   .500
23-Apr-1994     Boiling Springs Svgs    *   4   3   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   1   2   .250
30-Apr-1994  at Fire Department         *   4   0   2   0     0   0   0   0   0     0   0   0   0   0   0   1     4   1   2   .333
 1-May-1994  at Kiwanis                 *   4   3   2   1     0   0   0   0   0     0   0   0   0   0   0   0     2   1   0   .375
 6-May-1994  at Kurgan-Bergen Realtr    *   2   1   0   0     0   0   0   1   0     0   0   1   0   0   0   2     0   3   2   .333
 7-May-1994  at Elks                    *   3   1   2   0     0   0   0   0   0     0   0   0   0   0   0   0     2   2   0   .381
11-May-1994     Keller-Depken Oil       *   3   3   1   0     1   0   0   1   0     1   0   0   0   0   0   0     6   5   1   .375
14-May-1994  at Lions                   *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   2     0   1   0   .370
17-May-1994     Tommy's Towing          *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     4   0   2   .333
21-May-1994     Flash Cleaners          *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   2   1   .333
28-May-1994     Fire Department         *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   1   .333
 2-Jun-1994  at Rutherford Sports       *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   1   .308
 3-Jun-1994  at Naborhood Pharmacy      *   4   1   2   0     0   0   0   0   0     0   1   0   0   0   0   0     1   1   5   .326
 5-Jun-1994  at Boiling Springs Svgs    *   4   2   2   0     0   0   0   0   0     0   0   0   0   0   0   0     1   2   0   .340
10-Jun-1994     Kurgan-Bergen Realtr    *   4   1   2   1     1   0   0   0   0     0   0   0   0   0   0   0     4   2   1   .353
17-Jun-1994     Kiwanis                 *   5   2   3   1     0   0   0   0   0     0   0   0   0   0   0   0     4   1   1   .375

Totals                                 16  56  17  21   3     2   0   0   2   0     1   1   1   0   0   0   8    36  22  23   .375


                                           #9  Frank Herrmann - 7 appearances (All games)

Date            Opponent               GS    IP   H   R  ER  BB  SO    2B  3B  HR    WP  BK HBP IBB   Score    W-L  SV    ERA

23-Apr-1994     Boiling Springs Svgs        3.0   5   8   1   0   5     0   0   0     0   0   1   0    9-18    0-0   0   2.00
 7-May-1994  at Elks                    *   5.0  14  14  11   5   3     3   1   1     2   0   0   0    4-14    0-1   0   9.00
14-May-1994  at Lions                       2.2   3   4   2   1   5     1   1   0     3   0   0   0    0-10    0-1   0   7.88
21-May-1994     Flash Cleaners              2.0   7   6   5   2   1     0   0   0     1   0   0   0    1-17    0-1   0   9.00
 2-Jun-1994  at Rutherford Sports       *   3.0  11  11   6   3   3     1   0   0     4   0   0   0    3-19    0-2   0   9.57
 5-Jun-1994  at Boiling Springs Svgs    *   5.0   8   8   4   2   5     1   0   1     2   0   0   0    7-8     0-3   0   8.42
17-Jun-1994     Kiwanis                 *   2.0   4   2   2   1   2     1   0   0     0   0   0   0    7-6     0-3   0   8.21

Totals                                  4  22.2  52  53  31  14  24     7   2   2    12   0   1   0   31-92    0-3   0   8.21


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.