Rutherford Little League
Individual Game-by-Game for Rotary (1994 Final)
#3 Mike Daly - 16 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
18-Apr-1994 Rutherford Sports * 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 3 3 0 .000
23-Apr-1994 Boiling Springs Svgs * 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 7 0 1 .333
30-Apr-1994 at Fire Department * 3 2 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1 2 0 .222
1-May-1994 at Kiwanis * 4 0 2 2 0 1 0 0 0 0 0 0 0 0 0 1 6 1 0 .308
6-May-1994 at Kurgan-Bergen Realtr * 2 3 1 0 1 0 0 2 0 0 0 0 0 0 0 1 1 0 0 .333
7-May-1994 at Elks * 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 3 0 0 .353
11-May-1994 Keller-Depken Oil * 2 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 4 2 1 .368
14-May-1994 at Lions * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 1 1 .318
17-May-1994 Tommy's Towing * 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3 1 0 .292
21-May-1994 Flash Cleaners * 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 9 0 1 .280
28-May-1994 Fire Department * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 .259
2-Jun-1994 at Rutherford Sports * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 .241
3-Jun-1994 at Naborhood Pharmacy * 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 .219
5-Jun-1994 at Boiling Springs Svgs * 2 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 5 0 0 .235
10-Jun-1994 Kurgan-Bergen Realtr * 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 1 0 0 .235
17-Jun-1994 Kiwanis * 3 2 1 0 0 0 0 2 0 0 0 0 0 0 0 1 5 0 2 .243
Totals 16 37 19 9 3 2 1 0 20 0 3 0 0 0 0 0 8 62 12 6 .243
#3 Mike Daly - 8 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
18-Apr-1994 Rutherford Sports 3.0 5 7 3 4 6 2 0 1 3 0 0 0 2-11 0-0 0 6.00
30-Apr-1994 at Fire Department * 5.0 15 14 8 4 2 0 0 1 4 0 0 0 6-14 0-1 0 8.25
6-May-1994 at Kurgan-Bergen Realtr * 4.1 12 17 8 5 4 1 0 0 3 0 0 0 8-18 0-2 0 9.24
14-May-1994 at Lions * 2.1 8 6 6 2 3 3 0 0 2 0 0 0 0-10 0-3 0 10.23
17-May-1994 Tommy's Towing 3.0 5 4 0 2 2 0 0 1 0 0 1 0 1-13 0-3 0 8.49
28-May-1994 Fire Department 2.0 10 13 2 0 1 4 0 0 5 0 0 0 3-18 0-3 0 8.24
2-Jun-1994 at Rutherford Sports 2.0 10 8 8 1 5 2 0 0 2 0 0 0 3-19 0-3 0 9.69
10-Jun-1994 Kurgan-Bergen Realtr * 1.1 6 10 10 5 2 2 0 0 1 0 0 0 4-14 0-4 0 11.74
Totals 4 23.0 71 79 45 23 25 14 0 3 20 0 1 0 27-117 0-4 0 11.74
Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2011 Rutherford Little League, Inc. All rights reserved.