Rutherford Little League
Individual Game-by-Game for Kurgan-Bergen Realtors (1994 Final)
#17 Sean McManus - 16 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
20-Apr-1994 Kiwanis * 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .500
24-Apr-1994 at Fire Department * 4 2 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 .333
29-Apr-1994 at Rutherford Sports * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .333
1-May-1994 Boiling Springs Svgs * 3 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .417
6-May-1994 Rotary 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .467
9-May-1994 at Elks * 4 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .474
14-May-1994 Flash Cleaners 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 .429
16-May-1994 at Lions * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 .400
21-May-1994 Tommy's Towing 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .370
22-May-1994 at Naborhood Pharmacy * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .355
28-May-1994 Keller-Depken Oil * 3 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .353
31-May-1994 Rutherford Sports * 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 .324
3-Jun-1994 at Kiwanis 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .325
5-Jun-1994 Fire Department * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 .302
10-Jun-1994 at Rotary 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 .311
12-Jun-1994 at Boiling Springs Svgs * 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 6 0 0 .312
Totals 11 48 8 15 14 3 0 0 2 0 0 0 0 0 0 0 9 16 8 7 .312
#17 Sean McManus - 3 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
29-Apr-1994 at Rutherford Sports 1.0 0 1 0 1 2 0 0 0 0 0 1 0 3-6 0-0 0 0.00
6-May-1994 Rotary 3.0 1 5 4 8 8 1 0 0 5 0 2 0 18-8 1-0 0 6.00
21-May-1994 Tommy's Towing 2.0 2 3 0 0 1 1 0 0 1 0 0 0 7-3 1-0 0 4.00
Totals 0 6.0 3 9 4 9 11 2 0 0 6 0 3 0 28-17 1-0 0 4.00
Rutherford Little League
Individual Game-by-Game for Kurgan-Bergen Realtors (1994 Playoffs - Final)
#17 Sean McManus - 3 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
20-Jun-1994 Fire Department 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000
26-Jun-1994 at Naborhood Pharmacy 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
28-Jun-1994 Naborhood Pharmacy 2 3 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 .333
Totals 0 6 3 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 3 1 .333
Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2011 Rutherford Little League, Inc. All rights reserved.