Rutherford Little League: Flash, 1994
Rutherford Little League
Game Results for Flash Cleaners (1994 Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ----
*Sun 17-Apr Elks 1-3 L 1 5 3/ 3 4 3 ( 7) 0- 1- 0 0- 1- 0 LaForgia (L 0-1) 1:47
*Fri 22-Apr at Keller-Depken Oil 3-11 L 3 4 7/11 8 2 6 0- 2- 0 0- 2- 0 LaForgia (L 0-2) 1:39
*Mon 25-Apr Naborhood Pharmacy W 11-3 11 10 2/ 3 5 4 6 1- 2- 0 1- 2- 0 Ungaro (W 1-0) 1:45
*Sat 30-Apr at Lions 3-6 L 3 6 2/ 6 6 5 6 1- 3- 0 1- 3- 0 Ervelli (L 0-1) 1:44
*Tue 3-May at Tommy's Towing W 12-10 12 8 6/10 9 5 6 2- 3- 0 2- 3- 0 Ungaro (W 2-0) 2:19
Thu 5-May Rutherford Sports W 16-5 16 12 6/ 5 6 4 6 3- 3- 0 2- 3- 0 Ervelli (W 1-1) 2:02
Sun 8-May Fire Department 4-5 L 4 5 2/ 5 6 5 6 3- 4- 0 2- 3- 0 Ungaro (L 2-1) 1:35
Sat 14-May at Kurgan-Bergen Realtr 6-7 L 6 6 5/ 7 8 6 6 3- 5- 0 2- 3- 0 Ervelli (L 1-2) 2:07
Wed 18-May at Boiling Springs Svgs 4-5 L 4 7 1/ 5 5 4 6 3- 6- 0 2- 3- 0 Ervelli (L 1-3) 1:33
Sat 21-May at Rotary W 17-1 17 19 1/ 1 2 8 6 4- 6- 0 2- 3- 0 LaForgia (W 1-2) 1:38
Mon 23-May Kiwanis W 8-3 8 6 4/ 3 2 1 6 5- 6- 0 2- 3- 0 Ungaro (W 3-1) 1:25
*Sat 28-May at Elks 1-17 L 1 2 5/17 13 0 6 5- 7- 0 2- 4- 0 Ervelli (L 1-4) 1:45
*Sat 4-Jun Keller-Depken Oil W 9-4 9 9 3/ 4 10 3 6 6- 7- 0 3- 4- 0 Ungaro (W 4-1) 1:52
*Wed 8-Jun at Naborhood Pharmacy 4-5 L 4 3 3/ 5 9 1 6 6- 8- 0 3- 5- 0 Ervelli (L 1-5) 1:50
*Sat 11-Jun Lions 4-9 L 4 8 5/ 9 8 2 6 6- 9- 0 3- 6- 0 Ungaro (L 4-2) 1:40
*Tue 14-Jun Tommy's Towing 5-11 L 5 12 3/11 14 2 6 6-10- 0 3- 7- 0 MLopez (L 0-1) 2:01
* league game
() extra inning game
Rutherford Little League
Overall Statistics for Flash Cleaners (1994 Final) - Manager: Mike Ervelli
(All games Sorted by Batting avg)
Record: 6-10 Home: 4-4 Away: 2-6 League: 3-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Justin LaForgia..... .442 16-16 52 22 23 4 0 0 8 27 .519 7 1 16 0 .517 0 0 4-4 14 14 5 .848
Chris Fasouletos.... .388 15-15 49 11 19 4 0 0 17 23 .469 2 0 10 0 .412 0 0 4-4 57 3 9 .870
Jimmy Ungaro........ .365 16-16 52 18 19 2 1 0 13 23 .442 4 1 4 0 .421 0 0 1-2 16 20 9 .800
Tommy Ervelli....... .340 16-16 47 19 16 0 0 0 6 16 .340 10 1 8 0 .466 0 0 2-3 27 14 10 .804
Chris Corradino..... .324 15-15 34 7 11 0 0 0 5 11 .324 10 0 14 0 .477 0 0 1-1 6 12 3 .857
Sal Giglio.......... .320 16-13 25 5 8 2 0 0 7 10 .400 12 1 12 0 .553 0 0 3-3 7 2 4 .692
Mike Lopez.......... .293 16-16 41 9 12 0 0 0 11 12 .293 11 0 15 0 .442 0 0 0-0 135 2 3 .979
Anthony Sinno....... .250 3-0 4 0 1 0 0 0 1 1 .250 0 0 3 0 .250 0 0 0-0 0 0 0
Matt McCullough..... .176 16-8 17 7 3 0 0 0 2 3 .176 7 1 10 0 .440 0 0 0-0 0 0 2 .000
Mike Connallon...... .154 16-16 26 5 4 0 0 0 3 4 .154 4 0 16 0 .267 0 0 0-0 2 1 2 .600
Mike Lastra......... .130 15-6 23 3 3 0 0 0 1 3 .130 4 0 15 0 .259 0 0 0-0 7 1 4 .667
Joe Lopez........... .080 16-3 25 1 2 0 0 0 0 2 .080 1 0 16 0 .115 0 0 0-0 2 1 1 .750
Taylor Connolly..... .053 15-4 19 1 1 0 0 0 1 1 .053 3 1 17 0 .217 0 0 0-0 2 8 6 .625
Totals.............. .295 16-16 414 108 122 12 1 0 75 136 .329 75 6 156 0 .410 0 0 15-17 275 78 58 .859
Opponents........... .276 16-16 417 105 115 22 1 4 83 151 .362 60 10 133 1 .376 5 2 9-11 279 65 55 .862
LOB - Team (108), Opp (114). DPs turned - Team (5), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Chris Corradino..... 0.00 0-0 4 0 0 0/0 0 4.0 2 0 0 2 4 0 0 0 14 .143 1 0 0 0 0
Jimmy Ungaro........ 1.92 4-2 9 9 2 0/0 0 43.2 41 36 14 26 71 7 1 2 181 .227 17 3 0 0 1
Tommy Ervelli....... 2.84 1-5 8 4 1 0/0 0 25.1 41 40 12 17 35 8 0 2 128 .320 18 3 0 4 0
Justin LaForgia..... 3.67 1-2 10 2 0 0/0 1 16.1 24 21 10 8 20 6 0 0 79 .304 6 4 0 1 1
Mike Lastra......... 15.00 0-0 1 0 0 0/0 0 2.0 5 6 5 6 3 1 0 0 12 .417 0 0 0 0 0
Mike Lopez.......... 36.00 0-1 1 1 0 0/0 0 0.1 2 2 2 1 0 0 0 0 3 .667 0 0 0 0 0
Totals.............. 2.75 6-10 16 16 3 0/0 1 91.2 115 105 42 60 133 22 1 4 417 .276 42 10 0 5 2
Opponents........... 4.00 10-6 16 16 4 0/0 1 93.0 122 108 62 75 156 12 1 0 414 .295 63 6 0 0 0
PB - Team (4), MLopez 4, Opp (8). SBA/ATT - MLopez (9-11), Ungaro (5-7), Ervelli (4-4).
Return to Previous Page
1994 Teams Index | Flash 1993 | Flash 1995
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2007 Rutherford Little League, Inc. All rights reserved.