Rutherford Little League
                                        Individual Game-by-Game for Park Sunoco (1993 Final)

                                              #4  Steve Mazzaro - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

18-Apr-1993  at Boiling Springs Svgs    *   2   4   1   1     1   0   0   3   0     0   0   0   0   0   0   0     3   1   0   .500
23-Apr-1993     Rutherford Sports       *   3   0   1   1     0   0   0   1   0     0   0   0   0   0   0   1     2   2   1   .400
27-Apr-1993  at Kiwanis                 *   2   1   1   0     0   0   0   1   0     4   0   0   0   0   0   1     1   1   0   .429
 1-May-1993     Rotary                  *   5   2   2   2     0   0   0   0   0     0   0   0   0   0   0   2     3   1   0   .417
 3-May-1993     Kurgan-Bergen Realtr    *   2   2   1   1     0   0   0   2   0     0   0   0   0   0   0   0     2   3   0   .429
 8-May-1993     Tommy's Towing          *   4   0   2   1     0   0   0   0   0     0   0   0   0   0   0   1     3   1   0   .444
10-May-1993  at Elks                    *   4   1   2   0     0   0   0   0   0     1   0   0   0   0   0   1     3   1   2   .455
13-May-1993  at Lions                   *   4   1   1   0     0   0   0   0   0     1   0   0   0   0   0   0     0   3   0   .423
22-May-1993  at Naborhood Pharmacy      *   3   1   0   0     0   0   0   1   0     0   0   0   0   0   0   1     4   1   0   .379
25-May-1993     Keller-Depken Oil       *   2   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     3   0   0   .355
29-May-1993     Boiling Springs Svgs    *   3   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   2   0   .324
30-May-1993     Flash Cleaners          *   4   1   3   1     0   0   0   0   0     0   0   0   0   0   0   0    11   0   0   .368
 8-Jun-1993     Kiwanis                 *   2   2   0   0     0   0   0   1   0     1   0   0   0   0   0   0     4   0   0   .350
12-Jun-1993  at Rotary                  *   3   1   1   1     0   0   0   1   0     1   0   0   0   0   0   0     0   2   1   .349
16-Jun-1993  at Kurgan-Bergen Realtr    *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     3   2   0   .326
18-Jun-1993  at Rutherford Sports       *   3   0   1   1     0   0   0   0   0     0   1   0   0   0   0   1     1   1   0   .327

Totals                                 16  49  18  16   9     1   0   0  12   0     8   1   0   0   0   0   8    43  21   4   .327


                                           #4  Steve Mazzaro - 12 appearances (All games)

Date            Opponent               GS    IP   H   R  ER  BB  SO    2B  3B  HR    WP  BK HBP IBB   Score    W-L  SV    ERA

18-Apr-1993  at Boiling Springs Svgs    *   3.0   5   6   3   0   6     2   0   1     1   0   0   0   19-10    0-0   0   6.00
23-Apr-1993     Rutherford Sports           3.0   6  11   2   3   2     1   0   0     4   0   2   0    3-11    0-1   0   5.00
27-Apr-1993  at Kiwanis                     1.0   2   2   0   1   0     1   0   0     0   0   0   0    2-7     0-1   0   4.29
 1-May-1993     Rotary                      2.0   2   1   0   0   3     0   0   0     1   0   0   0   19-5     0-1   0   3.33
 3-May-1993     Kurgan-Bergen Realtr    *   3.0   1   2   1   5   2     0   0   0     2   0   0   0    9-15    0-1   0   3.00
 8-May-1993     Tommy's Towing              2.0   4   2   2   2   2     0   0   0     2   0   1   0    7-6     0-1   0   3.43
13-May-1993  at Lions                   *   5.0   6   5   2   2   4     1   0   0     0   0   1   0    4-5     0-2   0   3.16
22-May-1993  at Naborhood Pharmacy          3.0   1   1   0   1   4     1   0   0     1   0   0   0    9-7     1-2   0   2.73
29-May-1993     Boiling Springs Svgs    *   6.0   6   8   6   8   8     1   0   0     2   0   0   0    7-8     1-3   0   3.43
 8-Jun-1993     Kiwanis                     3.0   6   5   3   1   5     1   0   0     3   0   0   0    4-8     1-3   0   3.68
12-Jun-1993  at Rotary                      3.0   1   2   0   0   7     0   0   0     1   0   0   0   10-7     1-3   1   3.35
18-Jun-1993  at Rutherford Sports       *   5.2   9   8   6   1   8     1   1   0     7   0   0   0    7-8     1-4   1   3.78

Totals                                  5  39.2  49  53  25  24  51     9   1   1    24   0   4   0  100-97    1-4   1   3.78


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.