Rutherford Little League
Individual Game-by-Game for Park Sunoco (1991 Final)
#7 Bobby Carney - 16 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
20-Apr-1991 at Boiling Springs Svgs * 5 3 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .600
22-Apr-1991 Kiwanis * 2 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 8 0 2 .714
27-Apr-1991 Rotary * 2 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .556
1-May-1991 at Kurgan-Bergen Realtr * 5 2 2 6 1 0 1 0 0 0 0 0 0 0 0 1 9 0 1 .500
5-May-1991 at Rutherford Sprtg Gds * 3 3 3 1 2 0 0 1 0 1 0 0 0 0 0 0 7 3 1 .588
11-May-1991 at Elks * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .550
15-May-1991 Flash Cleaners * 3 3 3 3 0 0 1 0 0 0 0 0 0 0 0 0 13 0 0 .609
18-May-1991 at Lions * 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .630
21-May-1991 Naborhood Pharmacy * 3 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 8 1 0 .633
25-May-1991 Keller-Depken Oil * 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 5 0 .606
30-May-1991 at Tommy's Towing * 3 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0 12 1 0 .611
1-Jun-1991 Boiling Springs Svgs * 2 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 2 1 1 .605
6-Jun-1991 at Kiwanis * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .585
9-Jun-1991 at Rotary * 2 1 2 2 0 1 0 1 0 0 0 0 0 0 0 0 6 1 1 .605
14-Jun-1991 Kurgan-Bergen Realtr * 2 2 1 3 0 0 0 2 0 1 0 0 0 0 0 0 0 1 0 .600
16-Jun-1991 Rutherford Sprtg Gds * 2 2 1 2 1 0 0 1 0 1 0 0 0 1 0 0 11 1 0 .596
Totals 16 47 28 28 28 7 2 2 8 0 3 0 1 0 1 0 2 81 17 8 .596
#7 Bobby Carney - 10 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
20-Apr-1991 at Boiling Springs Svgs * 5.0 7 6 4 8 10 1 0 0 0 0 0 0 14-6 1-0 0 4.80
22-Apr-1991 Kiwanis 1.1 0 0 0 1 3 0 0 0 0 0 0 0 8-4 1-0 1 3.79
27-Apr-1991 Rotary * 6.0 3 2 0 1 12 0 0 0 2 0 0 0 4-2 2-0 1 1.95
1-May-1991 at Kurgan-Bergen Realtr 3.0 1 2 1 3 7 1 0 0 4 0 0 0 20-4 3-0 1 1.96
11-May-1991 at Elks * 6.0 4 1 1 1 11 0 0 0 4 0 0 0 2-3 3-0 1 1.69
18-May-1991 at Lions * 5.0 4 6 1 1 11 0 0 0 2 0 1 0 0-6 3-1 1 1.59
25-May-1991 Keller-Depken Oil * 6.0 1 0 0 4 4 0 0 0 2 0 0 0 2-0 4-1 1 1.30
1-Jun-1991 Boiling Springs Svgs * 6.0 4 1 1 5 11 0 0 0 7 0 0 0 2-1 5-1 1 1.25
6-Jun-1991 at Kiwanis * 5.2 4 3 1 2 9 2 0 0 2 0 0 0 2-3 5-2 1 1.23
14-Jun-1991 Kurgan-Bergen Realtr * 6.0 7 12 9 10 13 1 1 0 5 0 0 0 13-12 6-2 1 2.16
Totals 8 50.0 35 33 18 36 91 5 1 0 28 0 1 0 67-41 6-2 1 2.16
Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2011 Rutherford Little League, Inc. All rights reserved.