Rutherford Little League
Individual Game-by-Game for Kurgan-Bergen Realtors (1991 Final)
#5 Tony Sifonios - 16 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
20-Apr-1991 at Kiwanis * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1 1 .333
28-Apr-1991 at Boiling Springs Svgs * 3 2 3 0 1 0 0 0 0 2 0 0 0 0 0 0 3 1 0 .667
1-May-1991 Park Sunoco * 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 .500
4-May-1991 Rutherford Sprtg Gds * 1 1 0 0 0 0 0 2 0 1 0 0 0 0 0 1 0 1 1 .444
5-May-1991 Rotary * 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 .500
11-May-1991 at Naborhood Pharmacy * 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 .375
13-May-1991 Elks * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .350
18-May-1991 at Keller-Depken Oil * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 0 .304
20-May-1991 Lions * 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 .346
27-May-1991 Tommy's Towing * 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 .379
1-Jun-1991 at Flash Cleaners * 4 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 3 1 3 .455
4-Jun-1991 Kiwanis * 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 .472
7-Jun-1991 at Rutherford Sprtg Gds * 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .475
9-Jun-1991 Boiling Springs Svgs * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .452
14-Jun-1991 at Park Sunoco * 4 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .457
16-Jun-1991 at Rotary * 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 .460
Totals 16 50 16 23 11 2 1 0 3 0 3 0 0 0 0 0 8 26 15 7 .460
#5 Tony Sifonios - 10 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
20-Apr-1991 at Kiwanis * 2.0 4 8 7 5 4 0 0 0 13 0 1 0 2-19 0-1 0 21.00
1-May-1991 Park Sunoco * 3.0 4 13 5 11 6 3 0 0 12 0 0 0 4-20 0-2 0 14.40
4-May-1991 Rutherford Sprtg Gds 3.0 2 3 1 0 6 0 0 0 5 0 0 0 1-4 0-3 0 9.75
11-May-1991 at Naborhood Pharmacy 2.2 3 2 1 1 5 1 0 1 2 0 0 0 3-18 0-3 0 7.88
13-May-1991 Elks * 6.0 8 15 7 5 14 2 1 0 16 0 1 0 4-15 0-4 0 7.56
20-May-1991 Lions * 6.0 6 10 6 9 10 1 0 0 12 0 0 0 2-10 0-5 0 7.15
27-May-1991 Tommy's Towing * 4.0 13 19 6 5 4 1 1 0 11 0 0 0 4-20 0-6 0 7.43
4-Jun-1991 Kiwanis 3.0 3 1 1 3 3 1 0 0 3 0 0 0 1-6 0-6 0 6.88
9-Jun-1991 Boiling Springs Svgs * 1.0 0 4 4 6 1 0 0 0 2 0 2 0 3-16 0-7 0 7.43
16-Jun-1991 at Rotary 3.0 2 1 0 4 5 0 0 0 1 0 0 0 12-5 1-7 0 6.77
Totals 6 33.2 45 76 38 49 58 9 2 1 77 0 4 0 36-133 1-7 0 6.77
Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2011 Rutherford Little League, Inc. All rights reserved.