Rutherford Little League
                                          Individual Game-by-Game for Kiwanis (1991 Final)

                                              #10  Kevin Diver - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

20-Apr-1991     Kurgan-Bergen Realtr    *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   1   1   .000
22-Apr-1991  at Park Sunoco             *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .000
26-Apr-1991     Rutherford Sprtg Gds    *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     2   0   0   .000
 2-May-1991  at Rotary                  *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
 5-May-1991  at Boiling Springs Svgs    *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   3     0   0   0   .000
 9-May-1991     Keller-Depken Oil       *   2   0   1   1     0   0   0   0   0     0   0   0   0   0   0   1     0   1   1   .077
12-May-1991  at Tommy's Towing          *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   1   .062
19-May-1991  at Elks                    *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   1   0   .053
24-May-1991     Flash Cleaners          *   4   1   1   1     0   0   0   0   0     0   0   0   0   0   0   1     1   2   1   .087
26-May-1991     Naborhood Pharmacy      *   3   0   2   0     0   0   0   0   0     0   0   0   0   0   0   1     1   2   0   .154
31-May-1991  at Lions                   *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .143
 4-Jun-1991  at Kurgan-Bergen Realtr    *   2   0   0   1     0   0   0   1   0     0   0   0   0   0   0   1     1   1   0   .133
 6-Jun-1991     Park Sunoco             *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   3   0   .125
 9-Jun-1991  at Rutherford Sprtg Gds    *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   1   0   .143
14-Jun-1991     Rotary                  *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   1   0   .135
16-Jun-1991     Boiling Springs Svgs    *   3   0   1   1     0   0   0   1   0     0   0   0   0   0   0   2     1   0   0   .150

Totals                                 16  40   1   6   4     0   0   0   3   0     0   0   0   0   0   0  21    10  13   4   .150


                                            #10  Kevin Diver - 2 appearances (All games)

Date            Opponent               GS    IP   H   R  ER  BB  SO    2B  3B  HR    WP  BK HBP IBB   Score    W-L  SV    ERA

 9-May-1991     Keller-Depken Oil       *   3.0   4   0   0   1   1     0   0   0     0   0   0   0    1-0     0-0   0   0.00
14-Jun-1991     Rotary                      1.0   5   5   5   2   2     0   0   1     2   0   0   0    3-12    0-0   0   7.50

Totals                                  1   4.0   9   5   5   3   3     0   0   1     2   0   0   0    4-12    0-0   0   7.50


                                                      Rutherford Little League
                                    Individual Game-by-Game for Kiwanis (1991 Playoffs - Final)

                                               #10  Kevin Diver - 2 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

22-Jun-1991  at Rotary                  *   2   0   1   0     0   0   0   1   0     0   0   0   0   0   0   1     0   1   1   .500
24-Jun-1991     Rotary                  *   2   1   2   0     0   0   0   0   0     0   0   0   0   0   0   0     1   1   1   .750

Totals                                  2   4   1   3   0     0   0   0   1   0     0   0   0   0   0   0   1     1   2   2   .750


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.