Rutherford Little League: Flash, 1991
Rutherford Little League
Game Results for Flash Cleaners (1991 Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ----
Sun 21-Apr at Lions rain
*Fri 26-Apr Keller-Depken Oil 4-10 L 4 6 5/10 10 1 6 0- 1- 0 0- 1- 0 Laurenzo (L 0-1) 1:29
*Sat 27-Apr at Lions 0-4 L 0 2 3/ 4 4 1 6 0- 2- 0 0- 2- 0 Ervelli (L 0-1) 1:27
*Sun 28-Apr Naborhood Pharmacy W 12-11 12 9 4/11 12 7 6 1- 2- 0 1- 2- 0 Sheppard (W 1-0) 1:59
*Sat 4-May at Tommy's Towing W 6-4 6 2 5/ 4 9 4 6 2- 2- 0 2- 2- 0 Laurenzo (W 1-1) 1:35
Mon 6-May at Elks rain
*Fri 10-May at Elks 7-8 L 7 10 7/ 8 10 5 ( 7) 2- 3- 0 2- 3- 0 Gottberg (L 0-1) 1:49
Sat 11-May Rutherford Sprtg Gds W 13-0 13 9 1/ 0 6 9 6 3- 3- 0 2- 3- 0 Laurenzo (W 2-1) 1:34
Wed 15-May at Park Sunoco 3-8 L 3 6 4/ 8 10 2 6 3- 4- 0 2- 3- 0 Laurenzo (L 2-2) 1:27
Sat 18-May Boiling Springs Svgs W 12-1 12 10 2/ 1 2 1 6 4- 4- 0 2- 3- 0 Sheppard (W 2-0) 1:37
Fri 24-May at Kiwanis 4-16 L 4 6 11/16 8 4 6 4- 5- 0 2- 3- 0 Laurenzo (L 2-3) 1:48
Sun 26-May at Rotary 0-6 L 0 0 3/ 6 8 0 6 4- 6- 0 2- 3- 0 Sheppard (L 2-1) 1:26
Sat 1-Jun Kurgan-Bergen Realtr W 13-8 13 9 3/ 8 11 6 6 5- 6- 0 2- 3- 0 Laurenzo (W 3-3) 1:57
*Mon 3-Jun Lions 1-4 L 1 4 1/ 4 8 2 6 5- 7- 0 2- 4- 0 Laurenzo (L 3-4) 1:26
*Sat 8-Jun at Keller-Depken Oil W 9-7 9 6 2/ 7 8 5 6 6- 7- 0 3- 4- 0 Ribaudo (W 1-0) 1:52
*Mon 10-Jun at Naborhood Pharmacy 8-9 L 8 6 3/ 9 7 2 6 6- 8- 0 3- 5- 0 Laurenzo (L 3-5) 1:58
*Sat 15-Jun Tommy's Towing 3-8 L 3 4 5/ 8 9 3 6 6- 9- 0 3- 6- 0 Gottberg (L 0-2) 1:54
Wed 19-Jun Elks rain
*Fri 21-Jun Elks 9-25 L 9 9 12/25 17 3 6 6-10- 0 3- 7- 0 Ervelli (L 0-2) 2:11
* league game
() extra inning game
Rutherford Little League
Overall Statistics for Flash Cleaners (1991 Final) - Manager: Ed Rizzuto
(All games Sorted by Batting avg)
Record: 6-10 Home: 4-4 Away: 2-6 League: 3-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Tom Gottberg........ .412 16-16 51 19 21 2 3 0 16 29 .569 6 0 4 0 .474 0 0 6-6 120 13 9 .937
Chris Wady.......... .353 16-11 34 13 12 2 0 0 4 14 .412 6 0 7 0 .450 0 0 2-2 7 1 4 .667
Anthony Laurenzo.... .341 16-15 44 13 15 5 2 0 11 24 .545 8 0 10 0 .426 2 0 2-3 15 28 5 .896
J.P. Schillaci...... .333 6-4 12 2 4 0 0 0 1 4 .333 2 0 3 0 .429 0 0 0-0 1 0 4 .200
Doug Sheppard....... .314 14-14 35 9 11 3 0 0 10 14 .400 9 2 16 0 .458 2 0 3-3 18 9 6 .818
Mike Ervelli........ .267 16-16 45 12 12 4 1 0 4 18 .400 7 3 21 0 .400 0 0 1-1 14 15 5 .853
Jimmy Ungaro........ .212 15-12 33 15 7 0 0 0 5 7 .212 10 0 8 0 .395 0 0 2-2 25 8 11 .750
Chris LaForgia...... .208 16-5 24 3 5 0 0 0 3 5 .208 4 0 14 0 .321 0 1 0-0 2 6 7 .533
John Paul Sulit..... .182 12-5 11 2 2 0 0 0 0 2 .182 3 1 5 0 .400 0 1 0-0 4 1 2 .714
Jordan Clark........ .120 15-8 25 3 3 1 0 0 3 4 .160 1 0 12 0 .154 0 0 0-0 7 0 3 .700
Jeff Schmitt........ .095 15-15 21 3 2 0 0 0 1 2 .095 3 1 13 0 .240 0 0 0-0 10 3 3 .813
Mike Oriani......... .095 16-9 21 2 2 0 0 0 0 2 .095 6 0 14 0 .296 0 0 0-0 3 1 6 .400
Anthony Ribaudo..... .063 14-14 32 8 2 0 1 0 2 4 .125 12 1 25 0 .333 0 0 0-0 49 6 6 .902
Totals.............. .253 16-16 388 104 98 17 7 0 60 129 .332 77 8 152 0 .384 4 2 16-17 275 91 71 .838
Opponents........... .328 16-16 424 129 139 16 2 3 95 168 .396 66 7 124 0 .421 6 3 6-10 280 71 55 .865
LOB - Team (97), Opp (102). DPs turned - Team (1), Opp (3). CI - Team (0), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jimmy Ungaro........ 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
Doug Sheppard....... 3.25 2-1 5 4 1 0/0 0 20.1 19 13 11 16 18 5 0 1 75 .253 7 1 0 1 0
Anthony Laurenzo.... 3.98 3-5 8 7 6 1/0 0 40.2 57 46 27 15 61 6 2 2 182 .313 22 2 0 1 1
Anthony Ribaudo..... 4.26 1-0 5 1 0 0/0 0 12.2 26 20 9 3 23 1 0 0 70 .371 4 1 0 1 0
Mike Ervelli........ 6.00 0-2 4 2 1 0/0 0 10.0 14 23 10 18 12 1 0 0 48 .292 14 0 0 1 2
Jordan Clark........ 9.00 0-0 1 0 0 0/0 0 1.1 4 3 2 0 0 0 0 0 8 .500 0 1 0 1 0
Tom Gottberg........ 14.00 0-2 4 2 0 0/0 0 6.0 19 24 14 13 10 3 0 0 40 .475 12 2 0 1 0
Totals.............. 4.78 6-10 16 16 8 1/0 0 91.2 139 129 73 66 124 16 2 3 424 .328 59 7 0 6 3
Opponents........... 3.21 10-6 16 16 7 2/0 0 93.1 98 104 50 77 152 17 7 0 388 .253 60 8 0 4 2
PB - Team (6), Gottberg 5, Clark 1, Opp (10). SBA/ATT - Gottberg (3-7), Sheppard (1-4), Laurenzo (2-3), Clark (3-3), Ervelli
(2-2), Ribaudo (1-1).
Return to Previous Page
1991 Teams Index | Flash 1990 | Flash 1992
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2008 Rutherford Little League, Inc. All rights reserved.