Rutherford Little League
                                     Individual Game-by-Game for Keller-Depken Oil (1990 Final)

                                               #14  Joe Lastra - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

22-Apr-1990     Lions                       2   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .500
26-Apr-1990  at Tommy's Towing          *   2   0   0   0     0   0   0   0   0     1   0   1   0   0   0   1     0   0   0   .250
 1-May-1990     Elks                        0   1   0   0     0   0   0   0   0     0   0   2   0   0   0   0     0   0   0   .250
 5-May-1990     Naborhood Pharmacy          1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   1   .200
 9-May-1990  at Flash Cleaners          *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .167
11-May-1990  at Rotary                      1   0   0   0     0   0   0   2   0     0   0   0   0   0   0   1     0   0   0   .143
19-May-1990     Boiling Springs Svgs        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .125
21-May-1990  at Rutherford Sprtg Gds        2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .100
25-May-1990     Kurgan-Bergen Realtr    *   1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     1   0   0   .091
26-May-1990  at Park Sunoco                 2   1   0   0     0   0   0   0   0     0   0   0   0   0   0   2     1   0   0   .077
 1-Jun-1990     Kiwanis                 *   0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     2   1   0   .077
 4-Jun-1990  at Lions                       1   0   1   1     0   0   0   0   0     0   0   1   0   0   0   0     0   1   0   .143
 9-Jun-1990     Tommy's Towing          *   2   1   1   0     1   0   0   0   0     0   0   0   0   0   0   1     4   0   0   .188
12-Jun-1990  at Elks                    *   0   1   0   0     0   0   0   2   0     0   0   0   0   0   0   0     0   1   0   .188
16-Jun-1990  at Naborhood Pharmacy      *   3   0   1   2     1   0   0   0   0     0   0   0   0   0   0   1     0   1   0   .211
21-Jun-1990     Flash Cleaners          *   2   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   1   .238

Totals                                  8  21   5   5   3     2   0   0   7   0     1   0   4   0   0   0  11     8   4   2   .238


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.