Rutherford Little League: R.S.G., 1988
Rutherford Little League
Game Results for Rutherford Sporting Goods (1988 Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ----
*Tue 12-Apr Park Sunoco W 15-5 15 10 0/ 5 5 5 6 1- 0- 0 1- 0- 0 Kloza (W 1-0) 1:44
*Sat 16-Apr at Boiling Springs Svgs W 16-7 16 14 2/ 7 10 6 6 2- 0- 0 2- 0- 0 MPelehach (W 1-0) 1:49
Wed 20-Apr at Elks W 10-3 10 8 2/ 3 6 4 6 3- 0- 0 2- 0- 0 Kloza (W 2-0) 1:44
*Sat 23-Apr at Kiwanis W 21-4 21 12 1/ 4 6 9 6 4- 0- 0 3- 0- 0 MPelehach (W 2-0) 2:00
*Wed 27-Apr Kurgan-Bergen Realtr W 9-8 9 6 4/ 8 8 6 6 5- 0- 0 4- 0- 0 Kloza (W 3-0) 1:54
Sun 1-May Keller-Depken Oil 6-21 L 6 6 8/21 16 5 6 5- 1- 0 4- 0- 0 MPelehach (L 2-1) 1:59
*Mon 9-May Rotary 9-14 L 9 9 3/14 10 4 6 5- 2- 0 4- 1- 0 Kloza (L 3-1) 2:08
Fri 13-May at Tommy's Towing W 9-3 9 7 3/ 3 7 7 6 6- 2- 0 4- 1- 0 MPelehach (W 3-1) 2:04
Sun 15-May Lions W 21-8 21 14 4/ 8 9 11 6 7- 2- 0 4- 1- 0 Kloza (W 4-1) 2:22
*Sat 21-May at Park Sunoco 5-7 L 5 6 2/ 7 10 6 6 7- 3- 0 4- 2- 0 MPelehach (L 3-2) 1:25
*Tue 24-May Boiling Springs Svgs 3-12 L 3 5 8/12 14 5 6 7- 4- 0 4- 3- 0 Kloza (L 4-2) 1:23
Sat 28-May at Flash Cleaners W 6-4 6 7 1/ 4 9 5 6 8- 4- 0 4- 3- 0 MPelehach (W 4-2) 1:30
*Sat 4-Jun Kiwanis W 11-10 11 12 3/10 13 7 ( 7) 9- 4- 0 5- 3- 0 MPelehach (W 5-2) 1:57
*Wed 8-Jun at Kurgan-Bergen Realtr 7-9 L 7 7 4/ 9 7 5 6 9- 5- 0 5- 4- 0 MPelehach (L 5-3) 1:28
Sat 11-Jun Naborhood Pharmacy 9-25 L 9 8 10/25 21 7 6 9- 6- 0 5- 4- 0 Kloza (L 4-3) 2:08
*Fri 17-Jun at Rotary 5-8 L 5 5 5/ 8 7 5 6 9- 7- 0 5- 5- 0 MPelehach (L 5-4) 1:42
Playoffs (not included in overall statistics):
Tue 21-Jun Park Sunoco 5-16 L 5 7 7/16 14 2 6 0- 1- 0 Kloza (L 0-1) 2:02
Thu 23-Jun at Park Sunoco 8-9 L 8 9 7/ 9 6 4 6 0- 2- 0 MPelehach (L 0-1) 2:03
* league game
() extra inning game
Rutherford Little League
Overall Statistics for Rutherford Sporting Goods (1988 Final) - Manager: Ed Brim
(All games Sorted by Batting avg)
Record: 9-7 Home: 4-4 Away: 5-3 League: 5-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Adam Kloza.......... .446 16-16 56 23 25 4 2 0 21 33 .589 10 0 4 0 .530 0 0 4-4 15 39 5 .915
Lennie Ciliento..... .422 16-16 64 29 27 6 2 0 15 37 .578 5 1 11 0 .465 1 0 9-9 90 1 9 .910
Steve Pelehach...... .379 16-6 29 20 11 2 0 0 8 13 .448 20 2 6 0 .647 0 0 1-2 5 3 1 .889
Eddie Arevalo....... .347 16-16 49 17 17 3 2 0 19 24 .490 12 1 11 0 .484 0 0 2-3 104 9 3 .974
Mark Pelehach....... .333 16-16 57 26 19 4 0 0 17 23 .404 11 0 5 1 .441 0 1 1-1 13 31 4 .917
Tom Moloney......... .303 16-1 33 13 10 0 0 0 6 10 .303 6 2 3 0 .439 0 1 1-1 1 2 3 .500
Brian Ersalesi...... .296 13-2 27 5 8 4 0 0 8 12 .444 5 0 12 0 .406 0 0 0-0 5 0 2 .714
James Irianne....... .233 16-15 43 14 10 6 0 0 11 16 .372 15 1 8 0 .426 2 0 1-1 29 17 16 .742
Scott Truberg....... .214 15-15 14 3 3 0 0 0 3 3 .214 4 1 8 0 .421 0 1 0-0 2 0 1 .667
Mike Melkonian...... .192 14-6 26 8 5 1 0 0 7 6 .231 6 2 10 0 .382 0 0 1-1 9 6 2 .882
Ralph Lauro......... .059 15-13 17 0 1 0 0 0 0 1 .059 3 1 7 0 .238 0 0 0-0 1 1 3 .400
Jeff Alt............ .000 12-12 15 1 0 0 0 0 0 0 .000 4 0 10 0 .211 0 0 0-0 3 3 6 .500
Brian Tonner........ .000 15-10 14 3 0 0 0 0 4 0 .000 7 0 11 0 .333 0 0 0-0 3 1 5 .444
Totals.............. .306 16-16 444 162 136 30 6 0 119 178 .401 108 11 106 1 .451 3 3 20-22 280 113 60 .868
Opponents........... .340 16-16 465 148 158 33 3 5 124 212 .456 58 6 104 0 .419 1 2 8-11 279 115 97 .802
LOB - Team (128), Opp (104). DPs turned - Team (0), Opp (10).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Tom Moloney......... 0.00 0-0 1 0 0 0/0 0 2.0 5 4 0 1 1 1 0 0 11 .455 0 0 0 0 0
Eddie Arevalo....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
Mark Pelehach....... 4.76 5-4 10 7 5 0/0 0 40.1 67 57 32 16 44 13 0 4 193 .347 19 2 0 1 1
Steve Pelehach...... 4.91 0-0 2 0 0 0/0 0 3.2 6 8 3 5 4 0 0 1 19 .316 0 1 0 0 0
Adam Kloza.......... 5.07 4-3 9 9 5 0/0 0 45.0 76 71 38 31 52 17 3 0 228 .333 16 3 0 0 1
James Irianne....... 18.00 0-0 2 0 0 0/0 0 1.1 4 8 4 4 2 2 0 0 11 .364 2 0 0 0 0
Totals.............. 4.95 9-7 16 16 10 0/0 0 93.1 158 148 77 58 104 33 3 5 465 .340 37 6 0 1 2
Opponents........... 5.10 7-9 16 16 6 0/0 0 93.0 136 162 79 108 106 30 6 0 444 .306 64 11 1 3 3
PB - Team (6), Arevalo 6, Opp (7). SBA/ATT - Arevalo (8-11), Kloza (5-7), MPelehach (3-3), SPelehach (0-1).
Return to Previous Page
1988 Teams Index | R.S.G. 1987 | R.S.G. 1989
Return to the History Index
Return to the Rutherford Little League home page
Copyright © 2008 Rutherford Little League, Inc. All rights reserved.