Rutherford Little League: Keller, 1987
Photo courtesy Jeff Cassella.
Rutherford Little League
Game Results for Keller-Depken Oil (1987 Final)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall League Pitcher of record Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ----
*Sat 11-Apr Elks W 15-5 15 6 6/ 5 6 8 6 1- 0- 0 1- 0- 0 Primiano (W 1-0) 2:09
*Mon 20-Apr at Tommy's Towing 3-11 L 3 0 4/11 5 2 6 1- 1- 0 1- 1- 0 Gastelu (L 0-1) 1:33
Sat 25-Apr Boiling Springs Svgs W 3-2 3 2 3/ 2 5 2 6 2- 1- 0 1- 1- 0 Primiano (W 2-0) 1:20
*Wed 29-Apr Flash Cleaners 3-5 L 3 5 1/ 5 6 2 6 2- 2- 0 1- 2- 0 Gastelu (L 0-2) 1:30
*Sat 2-May at Lions W 13-4 13 7 2/ 4 1 5 6 3- 2- 0 2- 2- 0 Walsh (W 1-0) 1:59
Wed 6-May at Rutherford Sprtg Gds W 5-3 5 5 2/ 3 5 3 6 4- 2- 0 2- 2- 0 Primiano (W 3-0) 1:30
*Tue 12-May at Naborhood Pharmacy W 8-1 8 14 1/ 1 5 2 6 5- 2- 0 3- 2- 0 Primiano (W 4-0) 1:33
Sat 16-May Kiwanis 3-4 L 3 3 0/ 4 6 3 6 5- 3- 0 3- 2- 0 Walsh (L 1-1) 1:29
Sat 23-May at Kurgan-Bergen Realtr 0-5 L 0 3 5/ 5 8 1 6 5- 4- 0 3- 2- 0 Primiano (L 4-1) 1:24
*Mon 25-May at Elks W 15-12 15 10 7/12 12 4 ( 7) 6- 4- 0 4- 2- 0 Primiano (W 5-1) 2:33
*Fri 29-May Tommy's Towing 1-21 L 1 1 11/21 13 2 6 6- 5- 0 4- 3- 0 Gastelu (L 0-3) 2:01
Sun 31-May Park Sunoco W 10-7 10 10 4/ 7 9 6 6 7- 5- 0 4- 3- 0 Primiano (W 6-1) 1:37
*Sat 6-Jun at Flash Cleaners 13-14 L 13 17 5/14 12 2 6 7- 6- 0 4- 4- 0 Gastelu (L 0-4) 1:46
*Mon 8-Jun Lions W 6-5 6 8 1/ 5 5 5 6 8- 6- 0 5- 4- 0 Primiano (W 7-1) 1:33
Sat 13-Jun at Rotary 4-11 L 4 6 8/11 10 3 6 8- 7- 0 5- 4- 0 Gastelu (L 0-5) 1:44
*Fri 19-Jun Naborhood Pharmacy 9-13 L 9 14 7/13 12 1 6 8- 8- 0 5- 5- 0 Primiano (L 7-2) 1:52
*Sun 21-Jun at Naborhood Pharmacy 7-8 L 7 9 2/ 8 7 8 ( 7) 8- 9- 0 5- 6- 0 Gastelu (L 0-6) 2:17
* league game
() extra inning game
Rutherford Little League
Overall Statistics for Keller-Depken Oil (1987 Final) - Manager: Jeff Cassella
(All games Sorted by Batting avg)
Record: 8-9 Home: 4-4 Away: 4-5 League: 5-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Joe Gastelu......... .400 16-16 55 21 22 8 2 4 24 46 .836 4 0 12 0 .433 1 0 1-1 60 23 5 .943
Cris Jagar.......... .381 11-11 21 7 8 0 0 0 0 8 .381 0 1 1 0 .409 0 0 1-1 0 2 5 .286
Doug Jennerich...... .377 17-17 53 20 20 5 1 0 4 27 .509 8 1 8 0 .468 0 0 1-1 36 1 4 .902
Dave Mazure......... .328 17-17 58 17 19 3 0 0 13 22 .379 4 0 16 0 .371 0 0 0-0 24 19 7 .860
John Fannan......... .316 17-16 38 10 12 0 0 0 7 12 .316 4 0 5 1 .381 0 0 0-0 42 4 6 .885
Steve Sheppard...... .273 16-10 22 4 6 1 0 0 6 7 .318 4 1 11 0 .393 1 0 1-2 10 3 8 .619
Jeff Primiano....... .250 17-17 48 13 12 4 0 2 14 22 .458 11 1 18 0 .393 1 0 1-1 47 15 10 .861
Mike DeJianne....... .231 17-15 39 6 9 3 1 0 8 14 .359 10 0 11 0 .388 0 0 0-0 10 11 12 .636
John Farina......... .190 17-12 21 4 4 0 0 0 7 4 .190 6 0 10 0 .370 0 0 0-0 0 3 2 .600
Chris Ortiz......... .129 17-3 31 4 4 4 0 0 3 8 .258 7 0 18 0 .289 0 0 1-1 1 0 7 .125
Matt Walsh.......... .107 13-13 28 7 3 0 0 0 4 3 .107 5 1 3 0 .265 0 0 0-0 67 5 1 .986
John Delaney........ .067 17-3 15 2 1 0 0 0 2 1 .067 3 0 8 0 .222 0 0 0-0 0 0 0 .000
Ricky Falcicchio.... .000 16-3 15 2 0 0 0 0 0 0 .000 2 0 10 0 .118 0 1 0-0 1 1 2 .500
Charlie Powers...... .000 3-0 1 1 0 0 0 0 1 0 .000 1 1 1 0 .667 0 0 0-0 0 0 0 .000
Totals.............. .270 17-17 445 118 120 28 4 6 93 174 .391 69 6 132 1 .373 3 1 6-7 298 87 69 .848
Opponents........... .295 17-17 430 131 127 25 3 3 89 167 .388 117 11 134 2 .455 2 2 24-31 297 99 59 .870
LOB - Team (109), Opp (133). DPs turned - Team (5), Opp (4).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Mike DeJianne....... 0.00 0-0 1 0 0 0/0 0 1.0 2 2 0 0 0 1 0 0 6 .333 1 0 0 0 0
Dave Mazure......... 1.64 0-0 2 0 0 0/0 0 3.2 7 9 1 4 4 1 0 0 19 .368 5 2 0 0 0
Doug Jennerich...... 3.00 0-0 1 0 0 0/0 0 2.0 2 2 1 2 0 1 0 0 8 .250 2 1 0 0 0
Jeff Primiano....... 3.26 7-2 10 10 6 0/0 0 53.1 70 54 29 49 71 9 3 1 229 .306 22 5 0 0 1
Matt Walsh.......... 5.21 1-1 5 2 0 0/0 0 12.2 12 14 11 18 18 5 0 0 50 .240 11 0 0 1 0
Joe Gastelu......... 6.75 0-6 10 5 1 0/0 1 26.2 34 50 30 44 41 8 0 2 118 .288 18 3 1 1 1
Totals.............. 4.35 8-9 17 17 7 0/0 1 99.1 127 131 72 117 134 25 3 3 430 .295 59 11 1 2 2
Opponents........... 4.00 9-8 17 17 12 1/0 0 99.0 120 118 66 69 132 28 4 6 445 .270 60 6 0 3 1
PB - Team (7), Walsh 3, Primiano 3, Gastelu 1, Opp (11). SBA/ATT - Primiano (20-26), Gastelu (16-20), Walsh (9-12), DeJianne
(3-3), Mazure (0-1).
Return to Previous Page
1987 Teams Index | Keller 1986 | Keller 1988
Return to the History Index
Return to the Rutherford Little League home page
Copyright © 2008 Rutherford Little League, Inc. All rights reserved.