Rutherford Little League
Individual Game-by-Game for Boiling Springs Savings (1984 Final)
#10 Brad Kloza - 16 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
28-Apr-1984 at Kiwanis * 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2 1 1 .000
1-May-1984 B. Altman & Co. * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
5-May-1984 Rotary * 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 .143
11-May-1984 Lions * 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .125
13-May-1984 at Naborhood Pharmacy * 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .111
19-May-1984 at Kurgan-Bergen Realtr * 2 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 2 1 0 .182
24-May-1984 at Park Exxon * 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .200
26-May-1984 at Keller-Depken Oil * 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 .211
2-Jun-1984 Tommy's Towing * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 .227
3-Jun-1984 Kiwanis * 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .192
9-Jun-1984 at B. Altman & Co. * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 .172
11-Jun-1984 at Rotary * 1 0 0 0 0 0 0 2 0 3 0 0 0 0 0 1 1 0 1 .167
16-Jun-1984 Elks * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 1 1 .152
20-Jun-1984 at Flash Cleaners * 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 1 .143
23-Jun-1984 Kurgan-Bergen Realtr * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 .132
27-Jun-1984 Park Exxon * 2 0 1 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 .150
Totals 16 40 2 6 5 1 0 0 7 0 5 0 1 0 0 0 15 11 7 10 .150
#10 Brad Kloza - 1 appearance (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
1-May-1984 B. Altman & Co. 0.1 0 0 0 1 0 0 0 0 0 0 0 0 1-12 0-0 0 0.00
Totals 0 0.1 0 0 0 1 0 0 0 0 0 0 0 0 1-12 0-0 0 0.00
Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2011 Rutherford Little League, Inc. All rights reserved.