Rutherford Little League
                                        Individual Game-by-Game for Park Exxon (1984 Final)

                                              #11  Peter Brown - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

28-Apr-1984  at B. Altman & Co.         *   2   0   0   0     0   0   0   2   0     0   0   0   0   0   0   1     0   0   0   .000
30-Apr-1984  at Rotary                  *   1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
 4-May-1984     Kurgan-Bergen Realtr    *   2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .000
10-May-1984     Naborhood Pharmacy      *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
14-May-1984  at Keller-Depken Oil       *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .000
20-May-1984     Kiwanis                 *   2   1   0   0     0   0   0   1   0     0   0   0   0   0   0   2     0   0   0   .000
24-May-1984     Boiling Springs Svgs    *   3   1   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .077
27-May-1984  at Tommy's Towing          *   2   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .133
 3-Jun-1984     Elks                    *   3   0   1   2     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .167
 5-Jun-1984     B. Altman & Co.         *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .150
 9-Jun-1984     Rotary                  *   3   2   0   1     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .130
12-Jun-1984  at Kurgan-Bergen Realtr    *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   1   .125
17-Jun-1984     Flash Cleaners              0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .125
22-Jun-1984  at Lions                   *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .115
27-Jun-1984  at Boiling Springs Svgs    *   3   1   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .103
29-Jun-1984  at Kiwanis                 *   4   2   3   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .182

Totals                                 15  33   8   6   3     0   0   0   6   0     0   0   1   0   0   0  13     2   0   1   .182


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.