Rutherford Little League
                                  Individual Game-by-Game for Boiling Springs Savings (1981 Final)

                                              #10  Tom Severini - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

25-Apr-1981     Kurgan-Bergen Realtr    *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .000
29-Apr-1981  at Park Exxon              *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .000
 3-May-1981  at Kiwanis                 *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
10-May-1981     Elks                    *   2   0   0   1     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .000
15-May-1981  at Roadrunner              *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .000
17-May-1981  at B. Altman & Co.         *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .000
22-May-1981     Rotary                  *   2   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     3   0   0   .100
25-May-1981  at Keller Engineering      *   2   0   1   0     0   0   0   1   0     0   0   0   0   0   0   1     1   0   1   .167
27-May-1981     Flash Cleaners          *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   1   0   .154
31-May-1981  at Kurgan-Bergen Realtr        2   0   1   0     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .200
 6-Jun-1981     Park Exxon                  2   0   0   1     0   0   0   0   0     0   0   0   0   0   0   0     2   0   1   .176
10-Jun-1981     Kiwanis                 *   2   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     4   1   1   .211
14-Jun-1981     Lions                   *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     4   0   0   .190
16-Jun-1981  at Naborhood Pharmacy      *   2   1   1   1     0   0   0   0   0     0   0   0   0   0   0   1     3   0   1   .217
21-Jun-1981     B. Altman & Co.         *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .200
27-Jun-1981  at Rotary                      2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     3   0   0   .185

Totals                                 13  27   1   5   3     1   0   0   1   0     0   0   0   0   0   0   9    31   2   4   .185


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.