Rutherford Little League
                                          Individual Game-by-Game for Rotary (1981 Final)

                                            #5  John Jasionowicz - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

25-Apr-1981     Park Exxon                  1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
27-Apr-1981     B. Altman & Co.             2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   1   0   .000
30-Apr-1981  at Kurgan-Bergen Realtr        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
 9-May-1981     Naborhood Pharmacy          0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
13-May-1981  at Elks                        0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
16-May-1981     Kiwanis                     1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
22-May-1981  at Boiling Springs Svgs        1   0   0   1     0   0   0   1   0     0   0   0   0   0   0   1     0   0   0   .000
24-May-1981  at Roadrunner                  1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   1   .000
29-May-1981     Keller Engineering          0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .000
31-May-1981  at Park Exxon                  1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
 6-Jun-1981  at B. Altman & Co.         *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
 8-Jun-1981     Kurgan-Bergen Realtr        0   0   0   0     0   0   0   0   0     0   0   0   1   0   0   0     0   0   0   .000
14-Jun-1981     Flash Cleaners              1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .000
20-Jun-1981  at Lions                       1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
23-Jun-1981  at Kiwanis                     1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .000
27-Jun-1981     Boiling Springs Svgs        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000

Totals                                  1  13   0   0   1     0   0   0   4   0     0   0   0   1   0   0  10     2   1   1   .000


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.