Rutherford Little League
                                        Individual Game-by-Game for Park Exxon (1981 Final)

                                              #10  Tom DiMeola - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

25-Apr-1981  at Rotary                      2   0   0   1     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .000
29-Apr-1981     Boiling Springs Svgs        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   1   0   .000
 1-May-1981  at B. Altman & Co.         *   1   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .250
 9-May-1981     Lions                   *   0   0   0   1     0   0   0   0   0     0   0   1   0   0   0   0     0   0   0   .250
16-May-1981     Kurgan-Bergen Realtr        2   0   2   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .500
18-May-1981  at Kiwanis                 *   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .429
25-May-1981  at Elks                        2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   1   .333
28-May-1981     Roadrunner                  1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .300
31-May-1981     Rotary                  *   2   1   1   2     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .333
 6-Jun-1981  at Boiling Springs Svgs    *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .267
 9-Jun-1981     B. Altman & Co.             2   0   1   1     1   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .294
13-Jun-1981     Keller Engineering          1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   1   .278
18-Jun-1981  at Flash Cleaners          *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     0   0   0   .250
20-Jun-1981  at Kurgan-Bergen Realtr    *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   1   .217
26-Jun-1981     Kiwanis                 *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .200
27-Jun-1981  at Naborhood Pharmacy          1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .192

Totals                                  8  26   1   5   6     2   0   0   0   0     0   0   1   0   0   0   6     4   1   3   .192


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.