Rutherford Little League
Individual Game-by-Game for Kurgan-Bergen Realtors (1981 Final)
#7 Craig Paskas - 16 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
25-Apr-1981 at Boiling Springs Svgs * 2 2 1 0 1 0 0 1 0 0 0 0 0 0 0 1 0 3 0 .500
28-Apr-1981 Kiwanis * 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 3 0 .333
30-Apr-1981 Rotary * 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1 0 .167
8-May-1981 Roadrunner * 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .333
10-May-1981 at Keller Engineering * 4 1 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .385
16-May-1981 at Park Exxon * 1 3 0 0 0 0 0 3 0 1 0 0 0 0 0 0 2 5 1 .357
21-May-1981 at B. Altman & Co. * 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 0 .375
23-May-1981 at Flash Cleaners * 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 .400
26-May-1981 Lions * 4 2 3 3 1 0 0 0 0 1 0 0 0 0 0 0 4 3 0 .458
31-May-1981 Boiling Springs Svgs * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .444
6-Jun-1981 at Kiwanis * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .433
8-Jun-1981 at Rotary * 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 4 2 0 .419
13-Jun-1981 Naborhood Pharmacy * 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 .412
17-Jun-1981 at Elks * 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1 .405
20-Jun-1981 Park Exxon * 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 2 0 .410
24-Jun-1981 B. Altman & Co. * 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 4 0 .390
Totals 16 41 14 16 13 4 0 0 12 0 2 0 0 0 1 0 6 23 42 4 .390
#7 Craig Paskas - 11 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
25-Apr-1981 at Boiling Springs Svgs * 5.0 4 4 3 2 8 2 0 0 0 0 0 0 3-4 0-1 0 3.60
30-Apr-1981 Rotary * 6.0 1 2 0 5 9 0 0 0 2 0 0 0 3-2 0-1 0 1.64
8-May-1981 Roadrunner 3.0 3 2 2 3 5 0 0 0 1 0 1 0 6-3 1-1 0 2.14
10-May-1981 at Keller Engineering 4.2 6 10 4 5 7 1 0 1 1 0 0 0 10-13 1-2 0 2.89
23-May-1981 at Flash Cleaners 1.1 2 3 3 2 3 2 0 0 0 0 0 0 11-12 1-2 0 3.60
26-May-1981 Lions 2.0 1 1 1 1 2 0 0 1 0 0 0 0 7-6 2-2 0 3.55
31-May-1981 Boiling Springs Svgs 1.2 2 2 1 0 3 1 0 0 1 0 0 0 3-4 2-3 0 3.55
6-Jun-1981 at Kiwanis * 4.0 3 0 0 1 5 1 0 0 1 0 0 0 2-0 2-3 0 3.04
13-Jun-1981 Naborhood Pharmacy * 6.0 5 2 0 0 8 0 0 0 0 0 0 0 5-2 3-3 0 2.50
17-Jun-1981 at Elks * 6.0 4 1 0 3 8 0 0 0 0 0 0 0 2-1 4-3 0 2.12
24-Jun-1981 B. Altman & Co. * 6.0 2 0 0 0 10 0 0 0 0 0 0 0 0-2 4-3 0 1.84
Totals 6 45.2 33 27 14 22 68 7 0 2 6 0 1 0 52-49 4-3 0 1.84
Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2011 Rutherford Little League, Inc. All rights reserved.