Rutherford Little League
Individual Game-by-Game for Kiwanis (1981 Final)
#4 Jim Papenberg - 16 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
25-Apr-1981 B. Altman & Co. * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000
28-Apr-1981 at Kurgan-Bergen Realtr * 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 1 .000
3-May-1981 Boiling Springs Svgs * 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .182
9-May-1981 Flash Cleaners * 3 3 2 1 2 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .286
14-May-1981 at Lions * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 .235
16-May-1981 at Rotary * 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .300
18-May-1981 Park Exxon * 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .333
25-May-1981 at Naborhood Pharmacy * 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 3 0 .357
30-May-1981 Elks * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0 .323
6-Jun-1981 Kurgan-Bergen Realtr * 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0 .353
10-Jun-1981 at Boiling Springs Svgs * 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 4 0 .368
13-Jun-1981 Roadrunner * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .341
15-Jun-1981 at Keller Engineering * 2 1 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 4 0 .349
20-Jun-1981 at B. Altman & Co. * 4 1 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 .340
23-Jun-1981 Rotary * 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 .327
26-Jun-1981 at Park Exxon * 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .327
Totals 16 52 15 17 7 6 0 0 3 0 2 0 0 0 1 0 2 23 22 1 .327
#4 Jim Papenberg - 9 appearances (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
25-Apr-1981 B. Altman & Co. * 6.0 3 1 0 5 11 0 0 0 1 0 1 0 3-6 0-0 0 0.00
3-May-1981 Boiling Springs Svgs * 6.0 5 2 1 2 13 0 0 0 0 0 0 0 7-2 1-0 0 0.50
14-May-1981 at Lions * 6.0 3 0 0 1 6 0 0 0 0 0 0 0 3-0 2-0 0 0.33
18-May-1981 Park Exxon * 6.0 1 0 0 3 13 0 0 0 0 0 0 0 12-0 3-0 0 0.25
25-May-1981 at Naborhood Pharmacy * 6.0 0 0 0 2 11 0 0 0 0 0 1 0 10-0 4-0 0 0.20
6-Jun-1981 Kurgan-Bergen Realtr * 6.0 5 2 2 1 9 0 0 0 0 0 0 0 0-2 4-1 0 0.50
10-Jun-1981 at Boiling Springs Svgs * 6.0 6 1 0 2 9 0 0 0 0 0 0 0 10-1 5-1 0 0.43
15-Jun-1981 at Keller Engineering * 6.0 2 0 0 4 12 1 0 0 0 0 0 0 5-0 6-1 0 0.38
23-Jun-1981 Rotary * 6.0 2 0 0 1 13 1 0 0 0 0 0 0 2-0 7-1 0 0.33
Totals 9 54.0 27 6 3 21 97 2 0 0 1 0 2 0 52-11 7-1 0 0.33
Rutherford Little League
Individual Game-by-Game for Kiwanis (1981 Town Series - Final)
#4 Jim Papenberg - 2 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
30-Jun-1981 at Roadrunner * 1 0 0 2 0 0 0 0 0 0 0 0 1 1 0 0 2 3 0 .000
2-Jul-1981 Roadrunner * 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 .000
Totals 2 3 0 0 3 0 0 0 0 0 0 0 0 1 2 0 0 4 3 0 .000
#4 Jim Papenberg - 1 appearance (All games)
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
30-Jun-1981 at Roadrunner * 6.0 2 0 0 2 7 0 0 0 0 0 0 0 6-0 1-0 0 0.00
Totals 1 6.0 2 0 0 2 7 0 0 0 0 0 0 0 6-0 1-0 0 0.00
Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page
Copyright © 2011 Rutherford Little League, Inc. All rights reserved.