Rutherford Little League
                                    Individual Game-by-Game for Keller Engineering (1981 Final)

                                               #11  Bob Caputo - 16 games (All games)

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

26-Apr-1981  at Flash Cleaners          *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .333
 2-May-1981  at Naborhood Pharmacy      *   3   0   0   0     0   0   0   0   0     0   0   0   1   0   0   3    14   0   0   .167
 5-May-1981     Lions                   *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   1   0   .222
 7-May-1981  at B. Altman & Co.         *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1    10   2   0   .167
10-May-1981     Kurgan-Bergen Realtr        3   1   0   0     0   0   0   0   0     0   0   0   0   0   0   1     2   1   0   .133
17-May-1981  at Elks                    *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     5   0   1   .105
20-May-1981     Roadrunner                  2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .095
25-May-1981     Boiling Springs Svgs    *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .087
29-May-1981  at Rotary                  *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0    10   0   0   .080
31-May-1981     Flash Cleaners          *   3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .107
 5-Jun-1981     Naborhood Pharmacy      *   3   1   1   1     0   0   0   1   0     0   0   0   0   0   0   1    11   0   0   .129
11-Jun-1981  at Lions                   *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .118
13-Jun-1981  at Park Exxon              *   4   2   1   1     0   0   0   0   0     0   0   0   0   0   0   2    14   0   0   .132
15-Jun-1981     Kiwanis                     1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   1   0   .128
21-Jun-1981     Elks                        2   1   1   2     1   0   0   0   0     0   0   0   0   0   0   0     1   1   1   .146
27-Jun-1981  at Roadrunner                  2   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   1   0   .163

Totals                                 11  43   6   7   4     1   0   0   1   0     0   0   0   1   0   0  15    70   7   2   .163


Return to Previous Page
Return to the Roster Index
Return to the History Index
Return to the Rutherford Little League Home Page

Copyright © 2011 Rutherford Little League, Inc. All rights reserved.