RUTHERFORD LITTLE LEAGUE
Player Statistics: Mike Smith
1993: T-ball-Blimpie; 1994: T-ball-Fire 3; 1995: Minor-VFW
Season Age Team G AB R H RBI PO A E 2B 3B HR SH SF BB SO HP SB CS BAT SLG OB% FLD
1996 9 ELKS 16 16 1 0 0 0 1 3 0 0 0 0 0 5 12 1 0 0 .000 .000 .273 .250
1997 10 ELKS 16 17 4 1 1 3 5 5 0 0 0 0 0 10 15 0 0 1 .059 .059 .407 .615
1998 11 ELKS 16 19 8 2 2 6 2 4 0 0 0 1 0 12 11 1 1 0 .105 .105 .469 .667
1999 12 ELKS 15 31 7 6 1 15 2 7 0 0 0 1 0 11 23 1 0 3 .194 .194 .419 .708
TOTALS 63 83 20 9 4 24 10 19 0 0 0 2 0 38 61 3 1 4 .108 .108 .403 .642
1999 Playoffs 1 2 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 .000 .000 .333 1.000
Season Age Team G ST CG W- L SV ShO IP H R ER BB SO HP WP BK ERA OppBA WHIP
1998 11 ELKS 1 1 0 0- 1 0 0 3 5 8 4 5 3 0 6 0 8.00 .385 3.33
1999 12 ELKS 3 0 0 0- 0 0 0 4.1 11 11 5 6 7 1 2 6.92 .440 4.15
TOTALS 4 1 0 0- 1 0 0 7.1 16 19 9 11 10 1 8 0 7.36 .421 3.82
Back