RUTHERFORD LITTLE LEAGUE

Player Statistics: Rob Russo

1991: T-ball-DiNoto; 1992: T-ball-Met Life; 1993: Minor-Blimpie
Season Age  Team        G  AB   R   H RBI  PO   A   E  2B 3B HR SH SF  BB  SO HP SB CS    BAT    SLG    OB%      FLD
 1994   9  ROTARY      16  40   1   4   3  66   3   7   0  0  0  0  0   6  16  1  0  0   .100   .100   .234     .908
 1995  10  ROTARY      16  46   6  11   3  69   3   6   1  0  0  0  0   3  10  1  0  0   .239   .261   .300     .923
 1996  11  ROTARY      15  52  20  25  13  58   4   6   9  0  0  0  1   0   5  0  0  0   .481   .654   .472     .912
 1997  12  ROTARY      16  56  33  40  26  48   5   8  13  1  8  0  1   5   6  1  0  0   .714  1.411   .730     .869
TOTALS                 63 194  60  80  45 241  16  27  23  1  8  0  2  14  37  3  0  0   .412   .665   .455     .905

 1996  Playoffs         2   8   3   2   2   9   1   0   0  0  0  0  0   0   1  0  0  0   .250   .250   .250    1.000

Season Age  Team        G ST CG  W- L SV ShO IP     H   R  ER  BB  SO HP WP BK    ERA  OppBA   WHIP
 1995  10  ROTARY       1  0  0  0- 0  0  0   1     6   6   5   1   2  0  0  0  30.00   .600   7.00
Tournament: 1994-NL 10s (alt), 1995-NL 10s, 1996-NL 12s

Back