RUTHERFORD LITTLE LEAGUE

Player Statistics: Tyler Nuñez

2007: T-ball-Korkmaz; 2008: AA-Studio; 2009: AA-Sewer; 2010: AAA-Cedola
Season Age  Team        G  AB   R   H RBI  PO   A   E  2B 3B HR SH SF  BB  SO HP SB CS    BAT    SLG    OB%      FLD
 2011   9  LIONS       13  14   1   0   0   0   1   1   0  0  0  0  0   2   5  1  0  0   .000   .000   .176     .500
 2012  10  LIONS       14  15   2   1   1   2   1   1   0  0  0  0  0   1   7  1  0  0   .067   .067   .176     .750
 2013  11  LIONS       14  35   6   7   5   4   5   5   1  0  0  0  0   2   7  0  0  0   .200   .229   .243     .643
 2014  12  LIONS       13  40  11  15   9   6   4   5   4  0  1  0  0   1   5  0  0  0   .375   .550   .390     .667
TOTALS                 54 104  20  23  15  12  11  12   5  0  1  0  0   6  24  2  0  0   .221   .298   .277     .657
Tournament: 2010-8s, 2012-AL 10s, 2013-11s

Back