RUTHERFORD LITTLE LEAGUE
Player Statistics: Chris Moschel
1992: T-ball-Mama Rosa; 1993: T-ball-Van Winkle; 1994: Minor-Masons
Season Age Team G AB R H RBI PO A E 2B 3B HR SH SF BB SO HP SB CS BAT SLG OB% FLD
1995 9 ELKS 13 13 0 0 0 0 0 1 0 0 0 0 0 2 9 0 0 0 .000 .000 .133 .000
1996 10 ELKS 15 29 1 3 6 10 14 3 0 0 0 0 0 1 11 1 1 0 .103 .103 .161 .889
1997 11 ELKS 16 30 6 7 6 15 19 4 0 1 0 0 0 10 12 1 0 0 .233 .300 .439 .895
1998 12 ELKS 16 53 16 21 8 15 24 2 2 0 0 0 1 3 13 2 0 1 .396 .434 .441 .951
TOTALS 60 125 23 31 20 40 57 10 2 1 0 0 1 16 45 4 1 1 .248 .280 .349 .907
Season Age Team G ST CG W- L SV ShO IP H R ER BB SO HP WP BK ERA OppBA WHIP
1996 10 ELKS 4 2 1 0- 2 0 0 17 34 32 17 18 10 1 4 0 6.00 .362 3.12
1997 11 ELKS 6 6 2 1- 5 0 0 26.2 50 53 22 21 13 2 4 0 4.95 .345 2.74
1998 12 ELKS 10 7 5 2- 4 0 0 41.2 60 46 32 20 43 9 23 0 4.61 .309 2.14
TOTALS 20 15 8 3-11 0 0 85.1 144 131 71 59 66 12 31 0 4.99 .333 2.52
Tournament: 1996-AL 10s, 1998-AL 12s
Back